Goldsmith
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Goldsmith | 93 | 129 | 241 | 249 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 12 | 18 | 17 |
5-9 | 12 | 18 | 19 |
10-14 | 10 | 18 | 20 |
15-19 | 8 | 15 | 18 |
20-24 | 9 | 11 | 12 |
25-29 | 10 | 12 | 11 |
30-34 | 8 | 16 | 12 |
35-39 | 6 | 18 | 16 |
40-44 | 6 | 15 | 18 |
45-49 | 9 | 12 | 16 |
50-54 | 10 | 13 | 12 |
55-59 | 9 | 16 | 14 |
60-64 | 7 | 17 | 16 |
65-69 | 5 | 16 | 16 |
70-74 | 2 | 12 | 14 |
75-79 | 2 | 8 | 10 |
80-84 | 2 | 4 | 6 |
85+ | 1 | 3 | 3 |
18+ | 90 | 177 | 183 |
Median Age | 32 | 39 | 40 |
Source: ESRI, 2022-11-15
Population by Race
Goldsmith | 2022 |
---|---|
Total | 241.000 |
White Alone | 45.230 |
Black Alone | 0.410 |
American Indian Alone | 1.240 |
Asian Alone | 0.410 |
Pacific Islander Alone | 0.000 |
Some Other Race | 21.990 |
Two or More Races | 30.710 |
Hispanic Origin | 68.880 |
Diversity Index | 80.200 |
Source: ESRI, 2022-11-15
Growth Rate
Goldsmith | 2022 - 2027 |
---|---|
Population | 0.66% |
Households | 0.40% |
Families | 0.52% |
Median Household Income | 4% |
Per Capita Income | 5% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 44 | 59 | 100 | 102 |
Housing Units | 56 | 70 | 131 | 135 |
Owner Occupied Units | 85 | 88 | ||
Renter Occupied Units | 15 | 14 | ||
Vacant Units | 31 | 33 |
Source: ESRI, 2022-11-15
Home Value
Goldsmith | 2022 | 2027 |
---|---|---|
Median Home Value | $200,000 | $333,898 |
Average Home Value | $205,523 | $320,640 |
<$50,000 | 9 | 0 |
$50,000 - $99,999 | 10 | 0 |
$100,000 - $149,999 | 5 | 0 |
$150,000 - $199,999 | 19 | 3 |
$200,000 - $249,999 | 18 | 18 |
$250,000 - $299,999 | 2 | 2 |
$300,000 - $399,999 | 22 | 59 |
$400,000 - $499,999 | 1 | 4 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 0 |
1990-1999 | 6 |
1980-1989 | 13 |
1970-1979 | 5 |
1960-1969 | 7 |
1950-1959 | 28 |
1940-1949 | 13 |
1939 or Before | 6 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Goldsmith | 2022 | 2027 |
---|---|---|
Median Household | $57,734 | $70,537 |
Average Household | $85,588 | $113,282 |
Per Capita | $26,222 | $33,591 |
Source: ESRI, 2022-11-15
Household Income Base
Goldsmith | 2022 |
---|---|
<$15,000 | 2 |
$15,000 - $24,999 | 13 |
$25,000 - $34,999 | 0 |
$35,000 - $49,999 | 26 |
$50,000 - $74,999 | 22 |
$75,000 - $99,999 | 7 |
$100,000 - $149,999 | 14 |
$150,000 - $199,999 | 13 |
$200,000+ | 3 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 48 |
In-County Residents | 41 |
Out-of-County Residents | 5 |
Drive Alone | 37 |
Carpooled | 5 |
Public Transport | 0 |
Work at Home | 2 |
Less than 5 minutes | 8 |
5-9 minutes | 10 |
10-14 minutes | 6 |
15-19 minutes | 2 |
20-24 minutes | 2 |
25-29 minutes | 0 |
30-34 minutes | 7 |
35-39 minutes | 3 |
40-44 minutes | 1 |
45-59 minutes | 7 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 124 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 4 |
Construction | 66 |
Manufacturing | 2 |
Wholesale Trade | 0 |
Retail Trade | 20 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 14 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 6 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 2 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 4 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 16 |
Accommodation | 2 |
Food Srv/Drinking Places | 14 |
Other Srv excl Pub Admin | 0 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 10 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Goldsmith | 2022 |
---|---|
Some High School | 16 |
Graduated High School | 44 |
Associates Degree | 11 |
Bachelor's Degree | 12 |
Graduate Degree | 1 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 17 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 4 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2022-11-15
Back To Top