Kermit
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Kermit | 5,696 | 5,677 | 6,319 | 6,062 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 510 | 496 | 470 |
5-9 | 463 | 508 | 474 |
10-14 | 442 | 512 | 498 |
15-19 | 436 | 415 | 454 |
20-24 | 313 | 326 | 314 |
25-29 | 384 | 410 | 305 |
30-34 | 353 | 408 | 359 |
35-39 | 316 | 417 | 385 |
40-44 | 317 | 369 | 381 |
45-49 | 439 | 350 | 382 |
50-54 | 381 | 329 | 293 |
55-59 | 333 | 411 | 322 |
60-64 | 288 | 405 | 384 |
65-69 | 203 | 322 | 332 |
70-74 | 173 | 264 | 275 |
75-79 | 141 | 170 | 201 |
80-84 | 111 | 116 | 135 |
85+ | 74 | 91 | 95 |
18+ | 3,970 | 4,544 | 4,334 |
Median Age | 34 | 36 | 37 |
Source: ESRI, 2022-11-15
Population by Race
Kermit | 2022 |
---|---|
Total | 6,319.000 |
White Alone | 46.380 |
Black Alone | 2.230 |
American Indian Alone | 1.990 |
Asian Alone | 1.200 |
Pacific Islander Alone | 0.020 |
Some Other Race | 25.970 |
Two or More Races | 22.200 |
Hispanic Origin | 66.180 |
Diversity Index | 81.600 |
Source: ESRI, 2022-11-15
Growth Rate
Kermit | 2022 - 2027 |
---|---|
Population | -0.83% |
Households | -0.99% |
Families | -0.94% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,098 | 2,089 | 2,198 | 2,091 |
Housing Units | 2,580 | 2,449 | 2,622 | 2,625 |
Owner Occupied Units | 1,786 | 1,709 | ||
Renter Occupied Units | 412 | 381 | ||
Vacant Units | 424 | 534 |
Source: ESRI, 2022-11-15
Home Value
Kermit | 2022 | 2027 |
---|---|---|
Median Home Value | $82,300 | $86,872 |
Average Home Value | $117,157 | $126,609 |
<$50,000 | 481 | 429 |
$50,000 - $99,999 | 637 | 577 |
$100,000 - $149,999 | 169 | 150 |
$150,000 - $199,999 | 142 | 149 |
$200,000 - $249,999 | 86 | 93 |
$250,000 - $299,999 | 151 | 174 |
$300,000 - $399,999 | 116 | 134 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 3 | 3 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 23 |
2000-2009 | 5 |
1990-1999 | 84 |
1980-1989 | 240 |
1970-1979 | 317 |
1960-1969 | 630 |
1950-1959 | 667 |
1940-1949 | 336 |
1939 or Before | 6 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Kermit | 2022 | 2027 |
---|---|---|
Median Household | $64,119 | $72,855 |
Average Household | $83,295 | $93,153 |
Per Capita | $28,637 | $31,731 |
Source: ESRI, 2022-11-15
Household Income Base
Kermit | 2022 |
---|---|
<$15,000 | 218 |
$15,000 - $24,999 | 167 |
$25,000 - $34,999 | 168 |
$35,000 - $49,999 | 298 |
$50,000 - $74,999 | 381 |
$75,000 - $99,999 | 303 |
$100,000 - $149,999 | 461 |
$150,000 - $199,999 | 118 |
$200,000+ | 85 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,809 |
In-County Residents | 2,141 |
Out-of-County Residents | 650 |
Drive Alone | 2,306 |
Carpooled | 388 |
Public Transport | 0 |
Work at Home | 93 |
Less than 5 minutes | 356 |
5-9 minutes | 1,031 |
10-14 minutes | 294 |
15-19 minutes | 173 |
20-24 minutes | 20 |
25-29 minutes | 23 |
30-34 minutes | 119 |
35-39 minutes | 3 |
40-44 minutes | 14 |
45-59 minutes | 117 |
60-89 minutes | 473 |
90+ minutes | 93 |
Average Travel Time | 23 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,427 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 11 |
Utilities | 0 |
Construction | 141 |
Manufacturing | 8 |
Wholesale Trade | 27 |
Retail Trade | 157 |
Motor Veh/Parts Dealers | 16 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 11 |
Food & Beverage Stores | 73 |
Health/Pers Care Stores | 5 |
Gasoline Stations | 16 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 13 |
Misc Store Retailers | 7 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 94 |
Information | 14 |
Finance & Insurance | 76 |
Cntrl Bank/Crdt Intrmdtn | 44 |
Sec/Cmdty Cntrct/Oth Inv | 28 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 11 |
Prof/Scientific/Tech Srv | 55 |
Legal Services | 9 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 23 |
Educational Services | 281 |
HealthCare/Social Assist | 141 |
Arts/Entertainment/Rec | 29 |
Accommodation/Food Srvcs | 143 |
Accommodation | 28 |
Food Srv/Drinking Places | 115 |
Other Srv excl Pub Admin | 82 |
Auto Repair/Maintenance | 27 |
Public Administration Emp | 134 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Kermit | 2022 |
---|---|
Some High School | 687 |
Graduated High School | 1,094 |
Associates Degree | 269 |
Bachelor's Degree | 228 |
Graduate Degree | 91 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 194 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 3 |
Utilities Bus | 0 |
Construction Bus | 11 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 33 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 6 |
Transportation/Warehouse Bus | 8 |
Information Bus | 2 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 16 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 11 |
Arts/Entertainment/Rec Bus | 7 |
Accommodation/Food Srvcs Bus | 20 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 15 |
Other Srv excl Pub Admin Bus | 29 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 23 |
Source: ESRI, 2022-11-15
Back To Top