Lamesa
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Lamesa | 10,044 | 9,373 | 8,550 | 8,389 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 827 | 675 | 632 |
5-9 | 727 | 673 | 632 |
10-14 | 705 | 587 | 635 |
15-19 | 658 | 522 | 529 |
20-24 | 512 | 533 | 448 |
25-29 | 627 | 510 | 502 |
30-34 | 565 | 512 | 445 |
35-39 | 493 | 498 | 463 |
40-44 | 506 | 468 | 497 |
45-49 | 628 | 436 | 482 |
50-54 | 590 | 469 | 413 |
55-59 | 551 | 493 | 447 |
60-64 | 483 | 505 | 479 |
65-69 | 410 | 479 | 474 |
70-74 | 341 | 419 | 450 |
75-79 | 302 | 346 | 373 |
80-84 | 220 | 209 | 262 |
85+ | 224 | 219 | 225 |
18+ | 6,688 | 6,286 | 6,151 |
Median Age | 36 | 38 | 39 |
Source: ESRI, 2022-11-15
Population by Race
Lamesa | 2022 |
---|---|
Total | 8,550.000 |
White Alone | 60.480 |
Black Alone | 4.160 |
American Indian Alone | 0.940 |
Asian Alone | 0.630 |
Pacific Islander Alone | 0.000 |
Some Other Race | 12.890 |
Two or More Races | 20.900 |
Hispanic Origin | 63.180 |
Diversity Index | 77.100 |
Source: ESRI, 2022-11-15
Growth Rate
Lamesa | 2022 - 2027 |
---|---|
Population | -0.38% |
Households | -0.37% |
Families | -0.34% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 3,723 | 3,514 | 3,244 | 3,184 |
Housing Units | 4,345 | 4,163 | 3,876 | 3,818 |
Owner Occupied Units | 2,267 | 2,237 | ||
Renter Occupied Units | 977 | 947 | ||
Vacant Units | 632 | 634 |
Source: ESRI, 2022-11-15
Home Value
Lamesa | 2022 | 2027 |
---|---|---|
Median Home Value | $83,808 | $104,075 |
Average Home Value | $157,209 | $201,632 |
<$50,000 | 683 | 536 |
$50,000 - $99,999 | 667 | 556 |
$100,000 - $149,999 | 329 | 319 |
$150,000 - $199,999 | 297 | 407 |
$200,000 - $249,999 | 97 | 135 |
$250,000 - $299,999 | 52 | 67 |
$300,000 - $399,999 | 45 | 71 |
$400,000 - $499,999 | 8 | 10 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 17 |
2000-2009 | 65 |
1990-1999 | 378 |
1980-1989 | 506 |
1970-1979 | 711 |
1960-1969 | 838 |
1950-1959 | 969 |
1940-1949 | 444 |
1939 or Before | 227 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Lamesa | 2022 | 2027 |
---|---|---|
Median Household | $47,166 | $53,929 |
Average Household | $69,067 | $78,208 |
Per Capita | $25,972 | $29,412 |
Source: ESRI, 2022-11-15
Household Income Base
Lamesa | 2022 |
---|---|
<$15,000 | 539 |
$15,000 - $24,999 | 535 |
$25,000 - $34,999 | 193 |
$35,000 - $49,999 | 416 |
$50,000 - $74,999 | 486 |
$75,000 - $99,999 | 398 |
$100,000 - $149,999 | 452 |
$150,000 - $199,999 | 116 |
$200,000+ | 108 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,613 |
In-County Residents | 2,943 |
Out-of-County Residents | 647 |
Drive Alone | 2,821 |
Carpooled | 516 |
Public Transport | 0 |
Work at Home | 188 |
Less than 5 minutes | 262 |
5-9 minutes | 1,485 |
10-14 minutes | 556 |
15-19 minutes | 173 |
20-24 minutes | 146 |
25-29 minutes | 30 |
30-34 minutes | 131 |
35-39 minutes | 75 |
40-44 minutes | 120 |
45-59 minutes | 173 |
60-89 minutes | 256 |
90+ minutes | 18 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,277 |
Agr/Forestry/Fish/Hunt | 32 |
Mining | 34 |
Utilities | 0 |
Construction | 102 |
Manufacturing | 69 |
Wholesale Trade | 99 |
Retail Trade | 590 |
Motor Veh/Parts Dealers | 126 |
Furn & Home Furnish Str | 10 |
Electronics & Appl Store | 15 |
Bldg Matl/Garden Equip | 33 |
Food & Beverage Stores | 294 |
Health/Pers Care Stores | 25 |
Gasoline Stations | 23 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 2 |
General Merchandise Str | 34 |
Misc Store Retailers | 10 |
Nonstore Retailers | 9 |
Transportation/Warehouse | 55 |
Information | 42 |
Finance & Insurance | 140 |
Cntrl Bank/Crdt Intrmdtn | 84 |
Sec/Cmdty Cntrct/Oth Inv | 7 |
Insur/Funds/Trusts/Other | 49 |
Real Estate/Rent/Leasing | 34 |
Prof/Scientific/Tech Srv | 83 |
Legal Services | 17 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 536 |
HealthCare/Social Assist | 540 |
Arts/Entertainment/Rec | 17 |
Accommodation/Food Srvcs | 320 |
Accommodation | 40 |
Food Srv/Drinking Places | 280 |
Other Srv excl Pub Admin | 223 |
Auto Repair/Maintenance | 34 |
Public Administration Emp | 351 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Lamesa | 2022 |
---|---|
Some High School | 685 |
Graduated High School | 1,586 |
Associates Degree | 293 |
Bachelor's Degree | 829 |
Graduate Degree | 121 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 402 |
Agr/Forestry/Fish/Hunt Bus | 9 |
Mining Bus | 2 |
Utilities Bus | 0 |
Construction Bus | 16 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 16 |
Retail Trade Bus | 66 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 10 |
Transportation/Warehouse Bus | 4 |
Information Bus | 9 |
Finance & Insurance Bus | 29 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 14 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 19 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 34 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 28 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 22 |
Other Srv excl Pub Admin Bus | 69 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 49 |
Source: ESRI, 2022-11-15
Back To Top