Midland
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Midland | 96,639 | 112,478 | 137,933 | 146,203 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 9,163 | 10,004 | 10,595 |
5-9 | 8,424 | 9,974 | 10,393 |
10-14 | 8,025 | 9,682 | 10,370 |
15-19 | 8,479 | 8,824 | 9,472 |
20-24 | 8,179 | 8,784 | 8,983 |
25-29 | 9,153 | 10,571 | 9,747 |
30-34 | 7,429 | 10,277 | 10,334 |
35-39 | 6,711 | 9,649 | 10,585 |
40-44 | 6,405 | 8,071 | 9,740 |
45-49 | 7,483 | 7,390 | 8,469 |
50-54 | 8,304 | 7,574 | 7,640 |
55-59 | 7,012 | 8,406 | 7,487 |
60-64 | 4,985 | 8,312 | 7,877 |
65-69 | 3,386 | 6,769 | 7,754 |
70-74 | 2,836 | 5,079 | 6,362 |
75-79 | 2,633 | 3,575 | 4,643 |
80-84 | 2,181 | 2,463 | 2,930 |
85+ | 1,691 | 2,527 | 2,823 |
18+ | 81,862 | 102,983 | 109,143 |
Median Age | 33 | 35 | 37 |
Source: ESRI, 2022-11-15
Population by Race
Midland | 2022 |
---|---|
Total | 137,933.000 |
White Alone | 56.500 |
Black Alone | 7.830 |
American Indian Alone | 0.890 |
Asian Alone | 2.640 |
Pacific Islander Alone | 0.130 |
Some Other Race | 12.560 |
Two or More Races | 19.460 |
Hispanic Origin | 42.400 |
Diversity Index | 80.600 |
Source: ESRI, 2022-11-15
Growth Rate
Midland | 2022 - 2027 |
---|---|
Population | 1.17% |
Households | 1.04% |
Families | 1.07% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 36,204 | 42,339 | 50,048 | 52,711 |
Housing Units | 40,610 | 45,200 | 57,796 | 61,507 |
Owner Occupied Units | 34,257 | 35,800 | ||
Renter Occupied Units | 15,792 | 16,911 | ||
Vacant Units | 7,748 | 8,796 |
Source: ESRI, 2022-11-15
Home Value
Midland | 2022 | 2027 |
---|---|---|
Median Home Value | $284,759 | $340,147 |
Average Home Value | $341,342 | $402,702 |
<$50,000 | 1,796 | 672 |
$50,000 - $99,999 | 1,929 | 456 |
$100,000 - $149,999 | 2,186 | 606 |
$150,000 - $199,999 | 2,712 | 1,389 |
$200,000 - $249,999 | 3,296 | 2,470 |
$250,000 - $299,999 | 7,493 | 9,306 |
$300,000 - $399,999 | 5,225 | 7,475 |
$400,000 - $499,999 | 3,597 | 5,510 |
$500,000 - $749,999 | 4,713 | 6,284 |
$1,000,000 + | 435 | 560 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,893 |
2000-2009 | 4,291 |
1990-1999 | 7,300 |
1980-1989 | 9,072 |
1970-1979 | 5,963 |
1960-1969 | 5,369 |
1950-1959 | 9,286 |
1940-1949 | 1,216 |
1939 or Before | 557 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Midland | 2022 | 2027 |
---|---|---|
Median Household | $93,319 | $105,491 |
Average Household | $126,515 | $142,691 |
Per Capita | $46,001 | $51,554 |
Source: ESRI, 2022-11-15
Household Income Base
Midland | 2022 |
---|---|
<$15,000 | 3,479 |
$15,000 - $24,999 | 3,965 |
$25,000 - $34,999 | 1,818 |
$35,000 - $49,999 | 3,928 |
$50,000 - $74,999 | 7,501 |
$75,000 - $99,999 | 5,566 |
$100,000 - $149,999 | 10,768 |
$150,000 - $199,999 | 5,630 |
$200,000+ | 7,393 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 70,776 |
In-County Residents | 62,612 |
Out-of-County Residents | 7,813 |
Drive Alone | 59,038 |
Carpooled | 7,175 |
Public Transport | 125 |
Work at Home | 2,974 |
Less than 5 minutes | 2,155 |
5-9 minutes | 8,940 |
10-14 minutes | 16,753 |
15-19 minutes | 16,086 |
20-24 minutes | 10,214 |
25-29 minutes | 1,880 |
30-34 minutes | 6,166 |
35-39 minutes | 918 |
40-44 minutes | 612 |
45-59 minutes | 1,543 |
60-89 minutes | 1,308 |
90+ minutes | 1,227 |
Average Travel Time | 19 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 62,937 |
Agr/Forestry/Fish/Hunt | 190 |
Mining | 5,095 |
Utilities | 420 |
Construction | 5,668 |
Manufacturing | 1,152 |
Wholesale Trade | 2,007 |
Retail Trade | 7,974 |
Motor Veh/Parts Dealers | 1,030 |
Furn & Home Furnish Str | 284 |
Electronics & Appl Store | 356 |
Bldg Matl/Garden Equip | 630 |
Food & Beverage Stores | 1,187 |
Health/Pers Care Stores | 669 |
Gasoline Stations | 231 |
Clothing/Accessory Store | 783 |
Sports/Hobby/Book/Music | 398 |
General Merchandise Str | 1,790 |
Misc Store Retailers | 518 |
Nonstore Retailers | 98 |
Transportation/Warehouse | 1,559 |
Information | 1,086 |
Finance & Insurance | 2,311 |
Cntrl Bank/Crdt Intrmdtn | 1,171 |
Sec/Cmdty Cntrct/Oth Inv | 542 |
Insur/Funds/Trusts/Other | 598 |
Real Estate/Rent/Leasing | 1,726 |
Prof/Scientific/Tech Srv | 4,265 |
Legal Services | 769 |
Mgmt of Comp/Enterprises | 142 |
Admin/Support/Waste Mgmt | 2,440 |
Educational Services | 3,419 |
HealthCare/Social Assist | 9,084 |
Arts/Entertainment/Rec | 827 |
Accommodation/Food Srvcs | 6,974 |
Accommodation | 1,032 |
Food Srv/Drinking Places | 5,942 |
Other Srv excl Pub Admin | 4,099 |
Auto Repair/Maintenance | 826 |
Public Administration Emp | 2,324 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Midland | 2022 |
---|---|
Some High School | 6,865 |
Graduated High School | 18,011 |
Associates Degree | 7,966 |
Bachelor's Degree | 21,334 |
Graduate Degree | 8,172 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5,906 |
Agr/Forestry/Fish/Hunt Bus | 29 |
Mining Bus | 365 |
Utilities Bus | 18 |
Construction Bus | 467 |
Manufacturing Bus | 127 |
Wholesale Trade Bus | 169 |
Retail Trade Bus | 765 |
Motor Veh/Parts Dealers Bus | 91 |
Furn & Home Furnish Str Bus | 38 |
Electronics & Appl Store Bus | 35 |
Bldg Matl/Garden Equip Bus | 56 |
Food & Beverage Stores Bus | 80 |
Health/Pers Care Stores Bus | 69 |
Gasoline Stations Bus | 36 |
Clothing/Accessory Store Bus | 109 |
Sports/Hobby/Book/Music Bus | 46 |
General Merchandise Str Bus | 48 |
Misc Store Retailers Bus | 92 |
Nonstore Retailers Bus | 65 |
Transportation/Warehouse Bus | 99 |
Information Bus | 107 |
Finance & Insurance Bus | 374 |
Cntrl Bank/Crdt Intrmdtn Bus | 133 |
Sec/Cmdty Cntrct/Oth Inv Bus | 130 |
Insur/Funds/Trusts/Other Bus | 111 |
Real Estate/Rent/Leasing Bus | 350 |
Prof/Scientific/Tech Srv Bus | 604 |
Legal Services Bus | 126 |
Mgmt of Comp/Enterprises Bus | 26 |
Admin/Support/Waste Mgmt Bus | 147 |
Educational Services Bus | 94 |
HealthCare/Social Assist Bus | 452 |
Arts/Entertainment/Rec Bus | 95 |
Accommodation/Food Srvcs Bus | 469 |
Accommodation Bus | 68 |
Food Srv/Drinking Places Bus | 401 |
Other Srv excl Pub Admin Bus | 614 |
Auto Repair/Maintenance Bus | 103 |
Public Administration Bus | 115 |
Source: ESRI, 2022-11-15
Back To Top