Odessa
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Odessa | 91,547 | 100,819 | 119,768 | 125,558 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 8,679 | 9,111 | 9,566 |
5-9 | 8,045 | 9,094 | 9,320 |
10-14 | 7,426 | 8,663 | 9,241 |
15-19 | 7,717 | 8,157 | 8,650 |
20-24 | 8,211 | 8,273 | 8,432 |
25-29 | 7,994 | 9,187 | 8,938 |
30-34 | 6,670 | 9,216 | 9,073 |
35-39 | 6,183 | 8,382 | 9,198 |
40-44 | 5,762 | 7,035 | 8,208 |
45-49 | 6,501 | 6,398 | 7,017 |
50-54 | 6,638 | 6,143 | 6,274 |
55-59 | 5,716 | 6,634 | 5,980 |
60-64 | 4,374 | 6,498 | 6,222 |
65-69 | 3,142 | 5,667 | 6,033 |
70-74 | 2,576 | 4,311 | 5,160 |
75-79 | 2,115 | 3,056 | 3,724 |
80-84 | 1,733 | 1,977 | 2,401 |
85+ | 1,336 | 1,970 | 2,122 |
18+ | 72,277 | 88,226 | 92,447 |
Median Age | 32 | 34 | 35 |
Source: ESRI, 2022-11-15
Population by Race
Odessa | 2022 |
---|---|
Total | 119,768.000 |
White Alone | 48.130 |
Black Alone | 6.430 |
American Indian Alone | 0.980 |
Asian Alone | 2.230 |
Pacific Islander Alone | 0.250 |
Some Other Race | 18.770 |
Two or More Races | 23.210 |
Hispanic Origin | 57.090 |
Diversity Index | 83.400 |
Source: ESRI, 2022-11-15
Growth Rate
Odessa | 2022 - 2027 |
---|---|
Population | 0.95% |
Households | 0.86% |
Families | 0.89% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 33,945 | 36,965 | 42,972 | 44,854 |
Housing Units | 38,294 | 40,189 | 49,883 | 52,656 |
Owner Occupied Units | 26,130 | 27,547 | ||
Renter Occupied Units | 16,842 | 17,307 | ||
Vacant Units | 6,911 | 7,802 |
Source: ESRI, 2022-11-15
Home Value
Odessa | 2022 | 2027 |
---|---|---|
Median Home Value | $207,710 | $271,616 |
Average Home Value | $237,294 | $311,200 |
<$50,000 | 1,071 | 566 |
$50,000 - $99,999 | 4,093 | 1,258 |
$100,000 - $149,999 | 2,571 | 566 |
$150,000 - $199,999 | 4,666 | 2,886 |
$200,000 - $249,999 | 4,277 | 5,835 |
$250,000 - $299,999 | 3,931 | 6,146 |
$300,000 - $399,999 | 1,956 | 3,395 |
$400,000 - $499,999 | 2,313 | 4,915 |
$500,000 - $749,999 | 936 | 1,604 |
$1,000,000 + | 33 | 27 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,563 |
2000-2009 | 2,938 |
1990-1999 | 4,269 |
1980-1989 | 5,471 |
1970-1979 | 8,461 |
1960-1969 | 4,911 |
1950-1959 | 11,924 |
1940-1949 | 1,774 |
1939 or Before | 509 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Odessa | 2022 | 2027 |
---|---|---|
Median Household | $77,623 | $88,684 |
Average Household | $101,599 | $116,346 |
Per Capita | $36,703 | $41,810 |
Source: ESRI, 2022-11-15
Household Income Base
Odessa | 2022 |
---|---|
<$15,000 | 2,678 |
$15,000 - $24,999 | 3,451 |
$25,000 - $34,999 | 2,994 |
$35,000 - $49,999 | 4,589 |
$50,000 - $74,999 | 6,966 |
$75,000 - $99,999 | 5,926 |
$100,000 - $149,999 | 9,206 |
$150,000 - $199,999 | 3,897 |
$200,000+ | 3,265 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 57,361 |
In-County Residents | 42,358 |
Out-of-County Residents | 14,711 |
Drive Alone | 47,251 |
Carpooled | 6,831 |
Public Transport | 216 |
Work at Home | 1,683 |
Less than 5 minutes | 1,474 |
5-9 minutes | 7,145 |
10-14 minutes | 12,255 |
15-19 minutes | 10,274 |
20-24 minutes | 9,718 |
25-29 minutes | 2,065 |
30-34 minutes | 5,919 |
35-39 minutes | 538 |
40-44 minutes | 532 |
45-59 minutes | 1,870 |
60-89 minutes | 1,980 |
90+ minutes | 1,908 |
Average Travel Time | 22 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 57,836 |
Agr/Forestry/Fish/Hunt | 29 |
Mining | 652 |
Utilities | 27 |
Construction | 4,062 |
Manufacturing | 2,223 |
Wholesale Trade | 2,794 |
Retail Trade | 8,862 |
Motor Veh/Parts Dealers | 1,857 |
Furn & Home Furnish Str | 183 |
Electronics & Appl Store | 278 |
Bldg Matl/Garden Equip | 550 |
Food & Beverage Stores | 1,445 |
Health/Pers Care Stores | 613 |
Gasoline Stations | 227 |
Clothing/Accessory Store | 419 |
Sports/Hobby/Book/Music | 364 |
General Merchandise Str | 2,530 |
Misc Store Retailers | 359 |
Nonstore Retailers | 37 |
Transportation/Warehouse | 1,346 |
Information | 891 |
Finance & Insurance | 1,678 |
Cntrl Bank/Crdt Intrmdtn | 980 |
Sec/Cmdty Cntrct/Oth Inv | 211 |
Insur/Funds/Trusts/Other | 487 |
Real Estate/Rent/Leasing | 1,332 |
Prof/Scientific/Tech Srv | 3,931 |
Legal Services | 466 |
Mgmt of Comp/Enterprises | 12 |
Admin/Support/Waste Mgmt | 533 |
Educational Services | 8,529 |
HealthCare/Social Assist | 5,774 |
Arts/Entertainment/Rec | 524 |
Accommodation/Food Srvcs | 6,540 |
Accommodation | 1,061 |
Food Srv/Drinking Places | 5,479 |
Other Srv excl Pub Admin | 3,133 |
Auto Repair/Maintenance | 911 |
Public Administration Emp | 4,903 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Odessa | 2022 |
---|---|
Some High School | 7,354 |
Graduated High School | 18,517 |
Associates Degree | 6,830 |
Bachelor's Degree | 11,980 |
Graduate Degree | 4,939 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 4,413 |
Agr/Forestry/Fish/Hunt Bus | 10 |
Mining Bus | 40 |
Utilities Bus | 5 |
Construction Bus | 276 |
Manufacturing Bus | 160 |
Wholesale Trade Bus | 223 |
Retail Trade Bus | 703 |
Motor Veh/Parts Dealers Bus | 98 |
Furn & Home Furnish Str Bus | 26 |
Electronics & Appl Store Bus | 33 |
Bldg Matl/Garden Equip Bus | 41 |
Food & Beverage Stores Bus | 80 |
Health/Pers Care Stores Bus | 73 |
Gasoline Stations Bus | 46 |
Clothing/Accessory Store Bus | 85 |
Sports/Hobby/Book/Music Bus | 28 |
General Merchandise Str Bus | 67 |
Misc Store Retailers Bus | 74 |
Nonstore Retailers Bus | 52 |
Transportation/Warehouse Bus | 107 |
Information Bus | 67 |
Finance & Insurance Bus | 287 |
Cntrl Bank/Crdt Intrmdtn Bus | 135 |
Sec/Cmdty Cntrct/Oth Inv Bus | 41 |
Insur/Funds/Trusts/Other Bus | 111 |
Real Estate/Rent/Leasing Bus | 284 |
Prof/Scientific/Tech Srv Bus | 366 |
Legal Services Bus | 93 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 88 |
Educational Services Bus | 79 |
HealthCare/Social Assist Bus | 431 |
Arts/Entertainment/Rec Bus | 66 |
Accommodation/Food Srvcs Bus | 384 |
Accommodation Bus | 63 |
Food Srv/Drinking Places Bus | 321 |
Other Srv excl Pub Admin Bus | 518 |
Auto Repair/Maintenance Bus | 119 |
Public Administration Bus | 95 |
Source: ESRI, 2022-11-15
Back To Top