O'Donnell
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
O'Donnell | 954 | 864 | 653 | 620 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 65 | 43 | 40 |
5-9 | 67 | 48 | 44 |
10-14 | 76 | 48 | 49 |
15-19 | 65 | 40 | 41 |
20-24 | 30 | 34 | 22 |
25-29 | 40 | 40 | 28 |
30-34 | 38 | 31 | 39 |
35-39 | 53 | 34 | 32 |
40-44 | 44 | 33 | 33 |
45-49 | 74 | 40 | 33 |
50-54 | 58 | 35 | 37 |
55-59 | 60 | 54 | 33 |
60-64 | 45 | 42 | 50 |
65-69 | 47 | 42 | 39 |
70-74 | 43 | 30 | 38 |
75-79 | 28 | 29 | 24 |
80-84 | 18 | 19 | 21 |
85+ | 11 | 11 | 14 |
18+ | 607 | 489 | 458 |
Median Age | 40 | 41 | 42 |
Source: ESRI, 2022-11-15
Population by Race
O'Donnell | 2022 |
---|---|
Total | 653.000 |
White Alone | 73.310 |
Black Alone | 0.770 |
American Indian Alone | 0.610 |
Asian Alone | 0.000 |
Pacific Islander Alone | 0.000 |
Some Other Race | 13.960 |
Two or More Races | 11.350 |
Hispanic Origin | 47.930 |
Diversity Index | 71.500 |
Source: ESRI, 2022-11-15
Growth Rate
O'Donnell | 2022 - 2027 |
---|---|
Population | -1.03% |
Households | -0.91% |
Families | -0.83% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 374 | 337 | 268 | 256 |
Housing Units | 418 | 414 | 321 | 306 |
Owner Occupied Units | 190 | 183 | ||
Renter Occupied Units | 78 | 73 | ||
Vacant Units | 53 | 50 |
Source: ESRI, 2022-11-15
Home Value
O'Donnell | 2022 | 2027 |
---|---|---|
Median Home Value | $77,397 | $167,500 |
Average Home Value | $103,457 | $198,895 |
<$50,000 | 54 | 29 |
$50,000 - $99,999 | 73 | 39 |
$100,000 - $149,999 | 20 | 19 |
$150,000 - $199,999 | 17 | 10 |
$200,000 - $249,999 | 5 | 7 |
$250,000 - $299,999 | 11 | 40 |
$300,000 - $399,999 | 6 | 29 |
$400,000 - $499,999 | 2 | 5 |
$500,000 - $749,999 | 0 | 1 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4 |
2000-2009 | 0 |
1990-1999 | 13 |
1980-1989 | 53 |
1970-1979 | 40 |
1960-1969 | 169 |
1950-1959 | 102 |
1940-1949 | 25 |
1939 or Before | 69 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
O'Donnell | 2022 | 2027 |
---|---|---|
Median Household | $57,166 | $71,081 |
Average Household | $88,719 | $108,701 |
Per Capita | $34,368 | $42,638 |
Source: ESRI, 2022-11-15
Household Income Base
O'Donnell | 2022 |
---|---|
<$15,000 | 26 |
$15,000 - $24,999 | 39 |
$25,000 - $34,999 | 17 |
$35,000 - $49,999 | 34 |
$50,000 - $74,999 | 47 |
$75,000 - $99,999 | 26 |
$100,000 - $149,999 | 47 |
$150,000 - $199,999 | 12 |
$200,000+ | 19 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 384 |
In-County Residents | 188 |
Out-of-County Residents | 196 |
Drive Alone | 306 |
Carpooled | 60 |
Public Transport | 0 |
Work at Home | 3 |
Less than 5 minutes | 103 |
5-9 minutes | 47 |
10-14 minutes | 31 |
15-19 minutes | 46 |
20-24 minutes | 47 |
25-29 minutes | 49 |
30-34 minutes | 16 |
35-39 minutes | 0 |
40-44 minutes | 2 |
45-59 minutes | 24 |
60-89 minutes | 8 |
90+ minutes | 8 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 211 |
Agr/Forestry/Fish/Hunt | 8 |
Mining | 4 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 4 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 4 |
Transportation/Warehouse | 6 |
Information | 0 |
Finance & Insurance | 7 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 7 |
Prof/Scientific/Tech Srv | 1 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 135 |
HealthCare/Social Assist | 4 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 2 |
Accommodation | 0 |
Food Srv/Drinking Places | 2 |
Other Srv excl Pub Admin | 25 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 8 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
O'Donnell | 2022 |
---|---|
Some High School | 64 |
Graduated High School | 117 |
Associates Degree | 14 |
Bachelor's Degree | 59 |
Graduate Degree | 24 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 32 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 7 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 5 |
Source: ESRI, 2022-11-15
Back To Top