Seminole
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Seminole | 5,770 | 6,391 | 7,278 | 7,638 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 607 | 627 | 668 |
5-9 | 583 | 628 | 669 |
10-14 | 546 | 608 | 649 |
15-19 | 508 | 507 | 562 |
20-24 | 418 | 437 | 434 |
25-29 | 499 | 556 | 500 |
30-34 | 386 | 522 | 535 |
35-39 | 369 | 545 | 569 |
40-44 | 372 | 401 | 511 |
45-49 | 426 | 343 | 404 |
50-54 | 392 | 361 | 324 |
55-59 | 334 | 389 | 334 |
60-64 | 232 | 371 | 360 |
65-69 | 173 | 324 | 341 |
70-74 | 177 | 231 | 300 |
75-79 | 156 | 179 | 220 |
80-84 | 110 | 122 | 125 |
85+ | 102 | 127 | 136 |
18+ | 4,326 | 5,097 | 5,300 |
Median Age | 30 | 33 | 33 |
Source: ESRI, 2022-11-15
Population by Race
Seminole | 2022 |
---|---|
Total | 7,278.000 |
White Alone | 64.110 |
Black Alone | 1.470 |
American Indian Alone | 0.710 |
Asian Alone | 0.620 |
Pacific Islander Alone | 0.070 |
Some Other Race | 11.470 |
Two or More Races | 21.550 |
Hispanic Origin | 45.380 |
Diversity Index | 76.300 |
Source: ESRI, 2022-11-15
Growth Rate
Seminole | 2022 - 2027 |
---|---|
Population | 0.97% |
Households | 0.95% |
Families | 0.96% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,022 | 2,249 | 2,572 | 2,696 |
Housing Units | 2,277 | 2,490 | 2,903 | 3,069 |
Owner Occupied Units | 2,021 | 2,123 | ||
Renter Occupied Units | 551 | 572 | ||
Vacant Units | 331 | 373 |
Source: ESRI, 2022-11-15
Home Value
Seminole | 2022 | 2027 |
---|---|---|
Median Home Value | $147,349 | $154,084 |
Average Home Value | $153,573 | $160,033 |
<$50,000 | 141 | 136 |
$50,000 - $99,999 | 477 | 465 |
$100,000 - $149,999 | 415 | 403 |
$150,000 - $199,999 | 637 | 704 |
$200,000 - $249,999 | 179 | 202 |
$250,000 - $299,999 | 70 | 88 |
$300,000 - $399,999 | 67 | 82 |
$400,000 - $499,999 | 12 | 14 |
$500,000 - $749,999 | 15 | 19 |
$1,000,000 + | 6 | 7 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 142 |
2000-2009 | 145 |
1990-1999 | 174 |
1980-1989 | 534 |
1970-1979 | 258 |
1960-1969 | 731 |
1950-1959 | 475 |
1940-1949 | 106 |
1939 or Before | 18 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Seminole | 2022 | 2027 |
---|---|---|
Median Household | $65,301 | $77,044 |
Average Household | $85,590 | $97,551 |
Per Capita | $28,455 | $32,306 |
Source: ESRI, 2022-11-15
Household Income Base
Seminole | 2022 |
---|---|
<$15,000 | 245 |
$15,000 - $24,999 | 127 |
$25,000 - $34,999 | 299 |
$35,000 - $49,999 | 285 |
$50,000 - $74,999 | 473 |
$75,000 - $99,999 | 364 |
$100,000 - $149,999 | 409 |
$150,000 - $199,999 | 288 |
$200,000+ | 81 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,476 |
In-County Residents | 2,833 |
Out-of-County Residents | 568 |
Drive Alone | 2,525 |
Carpooled | 500 |
Public Transport | 0 |
Work at Home | 69 |
Less than 5 minutes | 682 |
5-9 minutes | 1,257 |
10-14 minutes | 468 |
15-19 minutes | 84 |
20-24 minutes | 148 |
25-29 minutes | 113 |
30-34 minutes | 375 |
35-39 minutes | 0 |
40-44 minutes | 36 |
45-59 minutes | 42 |
60-89 minutes | 147 |
90+ minutes | 55 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,210 |
Agr/Forestry/Fish/Hunt | 32 |
Mining | 48 |
Utilities | 77 |
Construction | 97 |
Manufacturing | 26 |
Wholesale Trade | 120 |
Retail Trade | 423 |
Motor Veh/Parts Dealers | 25 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 26 |
Food & Beverage Stores | 147 |
Health/Pers Care Stores | 33 |
Gasoline Stations | 28 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 115 |
Misc Store Retailers | 33 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 74 |
Information | 55 |
Finance & Insurance | 70 |
Cntrl Bank/Crdt Intrmdtn | 43 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 23 |
Real Estate/Rent/Leasing | 49 |
Prof/Scientific/Tech Srv | 86 |
Legal Services | 22 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 45 |
Educational Services | 427 |
HealthCare/Social Assist | 478 |
Arts/Entertainment/Rec | 235 |
Accommodation/Food Srvcs | 352 |
Accommodation | 42 |
Food Srv/Drinking Places | 310 |
Other Srv excl Pub Admin | 227 |
Auto Repair/Maintenance | 34 |
Public Administration Emp | 289 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Seminole | 2022 |
---|---|
Some High School | 267 |
Graduated High School | 1,309 |
Associates Degree | 416 |
Bachelor's Degree | 551 |
Graduate Degree | 247 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 365 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 2 |
Utilities Bus | 3 |
Construction Bus | 18 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 18 |
Retail Trade Bus | 56 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 7 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 10 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 9 |
Information Bus | 14 |
Finance & Insurance Bus | 18 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 15 |
Prof/Scientific/Tech Srv Bus | 24 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 9 |
HealthCare/Social Assist Bus | 29 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 39 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 33 |
Other Srv excl Pub Admin Bus | 44 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 33 |
Source: ESRI, 2022-11-15
Back To Top