Stanton
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Stanton | 2,522 | 2,459 | 2,720 | 2,758 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 206 | 206 | 202 |
5-9 | 205 | 218 | 209 |
10-14 | 212 | 209 | 221 |
15-19 | 195 | 179 | 199 |
20-24 | 160 | 164 | 153 |
25-29 | 151 | 181 | 150 |
30-34 | 139 | 194 | 161 |
35-39 | 154 | 168 | 190 |
40-44 | 152 | 148 | 169 |
45-49 | 171 | 162 | 152 |
50-54 | 152 | 159 | 160 |
55-59 | 126 | 152 | 159 |
60-64 | 116 | 158 | 151 |
65-69 | 96 | 145 | 150 |
70-74 | 73 | 116 | 131 |
75-79 | 59 | 77 | 98 |
80-84 | 48 | 40 | 60 |
85+ | 45 | 46 | 44 |
18+ | 1,705 | 1,978 | 2,002 |
Median Age | 34 | 35 | 37 |
Source: ESRI, 2022-11-15
Population by Race
Stanton | 2022 |
---|---|
Total | 2,720.000 |
White Alone | 62.670 |
Black Alone | 2.610 |
American Indian Alone | 1.990 |
Asian Alone | 0.260 |
Pacific Islander Alone | 0.040 |
Some Other Race | 16.510 |
Two or More Races | 15.920 |
Hispanic Origin | 51.100 |
Diversity Index | 77.700 |
Source: ESRI, 2022-11-15
Growth Rate
Stanton | 2022 - 2027 |
---|---|
Population | 0.28% |
Households | 0.32% |
Families | 0.36% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 861 | 868 | 994 | 1,010 |
Housing Units | 1,014 | 986 | 1,124 | 1,138 |
Owner Occupied Units | 694 | 710 | ||
Renter Occupied Units | 301 | 301 | ||
Vacant Units | 130 | 128 |
Source: ESRI, 2022-11-15
Home Value
Stanton | 2022 | 2027 |
---|---|---|
Median Home Value | $155,791 | $237,156 |
Average Home Value | $177,958 | $264,583 |
<$50,000 | 90 | 45 |
$50,000 - $99,999 | 122 | 48 |
$100,000 - $149,999 | 114 | 51 |
$150,000 - $199,999 | 177 | 129 |
$200,000 - $249,999 | 64 | 109 |
$250,000 - $299,999 | 77 | 198 |
$300,000 - $399,999 | 13 | 44 |
$400,000 - $499,999 | 6 | 22 |
$500,000 - $749,999 | 11 | 24 |
$1,000,000 + | 1 | 3 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 113 |
1990-1999 | 0 |
1980-1989 | 138 |
1970-1979 | 147 |
1960-1969 | 259 |
1950-1959 | 173 |
1940-1949 | 49 |
1939 or Before | 93 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Stanton | 2022 | 2027 |
---|---|---|
Median Household | $65,629 | $72,216 |
Average Household | $92,127 | $104,006 |
Per Capita | $33,603 | $37,979 |
Source: ESRI, 2022-11-15
Household Income Base
Stanton | 2022 |
---|---|
<$15,000 | 24 |
$15,000 - $24,999 | 103 |
$25,000 - $34,999 | 97 |
$35,000 - $49,999 | 132 |
$50,000 - $74,999 | 199 |
$75,000 - $99,999 | 127 |
$100,000 - $149,999 | 161 |
$150,000 - $199,999 | 102 |
$200,000+ | 50 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,202 |
In-County Residents | 790 |
Out-of-County Residents | 412 |
Drive Alone | 1,107 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 44 |
Less than 5 minutes | 263 |
5-9 minutes | 274 |
10-14 minutes | 104 |
15-19 minutes | 73 |
20-24 minutes | 145 |
25-29 minutes | 112 |
30-34 minutes | 187 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 0 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 14 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,103 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 4 |
Construction | 2 |
Manufacturing | 0 |
Wholesale Trade | 29 |
Retail Trade | 107 |
Motor Veh/Parts Dealers | 44 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 20 |
Health/Pers Care Stores | 6 |
Gasoline Stations | 12 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 10 |
Misc Store Retailers | 7 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 6 |
Information | 46 |
Finance & Insurance | 52 |
Cntrl Bank/Crdt Intrmdtn | 44 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 8 |
Real Estate/Rent/Leasing | 10 |
Prof/Scientific/Tech Srv | 24 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 16 |
Educational Services | 266 |
HealthCare/Social Assist | 318 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 78 |
Accommodation | 28 |
Food Srv/Drinking Places | 50 |
Other Srv excl Pub Admin | 58 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 80 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Stanton | 2022 |
---|---|
Some High School | 260 |
Graduated High School | 456 |
Associates Degree | 100 |
Bachelor's Degree | 151 |
Graduate Degree | 176 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 109 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 18 |
Motor Veh/Parts Dealers Bus | 5 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 2 |
Information Bus | 4 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 5 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 11 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 23 |
Source: ESRI, 2022-11-15
Back To Top