Crane
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Crane | 3,199 | 3,433 | 3,465 | 3,388 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 266 |
5-9 | 263 |
10-14 | 280 |
15-19 | 273 |
20-24 | 231 |
25-29 | 212 |
30-34 | 239 |
35-39 | 211 |
40-44 | 241 |
45-49 | 203 |
50-54 | 187 |
55-59 | 191 |
60-64 | 207 |
65-69 | 159 |
70-74 | 122 |
75-79 | 76 |
80-84 | 59 |
85+ | 45 |
18+ | 2,487 |
Median Age | 34 |
Source: ESRI, 2024-09-27
Population by Race
Crane | 2024 |
---|---|
Total | 3,465.00 |
White Alone | 51.31% |
Black Alone | 1.7% |
American Indian Alone | 0.98% |
Asian Alone | 0.32% |
Pacific Islander Alone | 0% |
Some Other Race | 22.05% |
Two or More Races | 23.64% |
Hispanic Origin | 72.53% |
Diversity Index | 77.90 |
Source: ESRI, 2024-09-27
Growth Rate
Crane | 2024 - 2029 |
---|---|
Population | -0.45% |
Households | 0.12% |
Families | -0.07% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,098 | 1,150 | 1,185 | 1,192 |
Housing Units | 1,280 | 1,282 | 1,386 | 1,393 |
Owner Occupied Units | 941 | 956 | ||
Renter Occupied Units | 244 | 236 | ||
Vacant Units | 201 | 201 |
Source: ESRI, 2024-09-27
Home Value
Crane | 2024 | 2029 |
---|---|---|
Median Home Value | $140,116 | $145,874 |
Average Home Value | $187,859 | $203,896 |
<$50,000 | 147 | 144 |
$50,000 - $99,999 | 151 | 145 |
$100,000 - $149,999 | 215 | 206 |
$150,000 - $199,999 | 159 | 156 |
$200,000 - $249,999 | 72 | 77 |
$250,000 - $299,999 | 98 | 106 |
$300,000 - $399,999 | 37 | 42 |
$400,000 - $499,999 | 3 | 3 |
$500,000 - $749,999 | 8 | 10 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 82 |
2000-2009 | 43 |
1990-1999 | 145 |
1980-1989 | 98 |
1970-1979 | 203 |
1960-1969 | 292 |
1950-1959 | 286 |
1940-1949 | 127 |
1939 or Before | 13 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Crane | 2024 | 2029 |
---|---|---|
Median Household | $72,999 | $80,934 |
Average Household | $93,526 | $103,558 |
Per Capita | $31,992 | $36,442 |
Source: ESRI, 2024-09-27
Household Income
Crane | 2024 |
---|---|
<$15,000 | 66 |
$15,000 - $24,999 | 117 |
$25,000 - $34,999 | 85 |
$35,000 - $49,999 | 99 |
$50,000 - $74,999 | 239 |
$75,000 - $99,999 | 148 |
$100,000 - $149,999 | 219 |
$150,000 - $199,999 | 151 |
$200,000+ | 61 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,735 |
In-County Residents | 970 |
Out-of-County Residents | 765 |
Drive Alone | 1,493 |
Carpooled | 219 |
Public Transport | 11 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 12 |
Less than 5 minutes | 171 |
5-9 minutes | 507 |
10-14 minutes | 114 |
15-19 minutes | 165 |
20-24 minutes | 55 |
25-29 minutes | 23 |
30-34 minutes | 197 |
35-39 minutes | 36 |
40-44 minutes | 27 |
45-59 minutes | 195 |
60-89 minutes | 182 |
90+ minutes | 63 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,054 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 57 |
Utilities | 4 |
Construction | 86 |
Manufacturing | 0 |
Wholesale Trade | 3 |
Retail Trade | 85 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 7 |
Food & Beverage Stores | 26 |
Health/Pers Care Stores | 9 |
Gasoline Stations | 19 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 16 |
Transportation/Warehouse | 28 |
Information | 4 |
Finance & Insurance | 30 |
Cntrl Bank/Crdt Intrmdtn | 18 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 7 |
Prof/Scientific/Tech Srv | 12 |
Legal Services | 9 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 27 |
Educational Services | 371 |
HealthCare/Social Assist | 87 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 99 |
Accommodation | 1 |
Food Srv/Drinking Places | 98 |
Other Srv excl Pub Admin | 37 |
Auto Repair/Maintenance | 6 |
Public Administration Emp | 111 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Crane | 2024 |
---|---|
<9th Grade | 339 |
Some High School | 139 |
GED | 211 |
Graduated High School | 670 |
Some College/No Degree | 345 |
Associates Degree | 34 |
Bachelor's Degree | 315 |
Graduate Degree | 99 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 117 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 2 |
Utilities Bus | 1 |
Construction Bus | 5 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 16 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 6 |
Information Bus | 2 |
Finance & Insurance Bus | 10 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 7 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 9 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 16 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 22 |
Source: ESRI, 2024-09-27
Back To Top