Midland County
“Growing in a Sustainable Way”
- Population: 169,983; (2020 Census)
- County seat: Midland
- Midland County was formed in March 1885. Midland was so named because it is midway between Fort Worth and El Paso on the Texas and Pacific Railway, and other towns named Midway already existed.
- Midland County is included in the Midland, Texas Metropolitan Statistical Area (MSA), as well as the Midland-Odessa Combined Statistical Area.
American Community Survey 5-Year Data Profile
Major Towns/Cities
- Midland – County Seat
- Greenwood
School Districts
Midland County Resources
- Midland County Offices
- City of Midland
- Midland Tourism and Travel
- Keep Midland Beautiful
- Midland Chamber of Commerce
- Midland Hispanic Chamber of Commerce
- Midland Development Corporation
- Midland Central Appraisal District
- Midland College
- The University of Texas of the Permian Basin - Midland Campus - Performing Arts Center, CEEDS, and School of Engineering
- Midland Newspaper - My West Texas
- Midland County - Texas Almanac
- Midland County - Texas State Historical Association
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Midland County | 116,009 | 136,872 | 178,030 | 185,721 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 13,924 |
5-9 | 14,081 |
10-14 | 13,369 |
15-19 | 11,874 |
20-24 | 10,935 |
25-29 | 12,483 |
30-34 | 15,515 |
35-39 | 15,289 |
40-44 | 13,382 |
45-49 | 10,060 |
50-54 | 9,167 |
55-59 | 8,285 |
60-64 | 8,910 |
65-69 | 7,673 |
70-74 | 5,360 |
75-79 | 3,314 |
80-84 | 2,100 |
85+ | 2,309 |
18+ | 129,381 |
Median Age | 34 |
Source: ESRI, 2024-09-27
Population by Race
Midland County | 2024 |
---|---|
Total | 178,030.00 |
White Alone | 55.59% |
Black Alone | 6.56% |
American Indian Alone | 0.96% |
Asian Alone | 2.34% |
Pacific Islander Alone | 0.12% |
Some Other Race | 14.07% |
Two or More Races | 20.35% |
Hispanic Origin | 46.11% |
Diversity Index | 81.10 |
Source: ESRI, 2024-09-27
Growth Rate
Midland County | 2024 - 2029 |
---|---|
Population | 0.85% |
Households | 1.27% |
Families | 1.15% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 42,745 | 50,845 | 64,630 | 68,828 |
Housing Units | 48,060 | 54,351 | 75,611 | 80,586 |
Owner Occupied Units | 43,484 | 47,480 | ||
Renter Occupied Units | 21,146 | 21,348 | ||
Vacant Units | 10,981 | 11,758 |
Source: ESRI, 2024-09-27
Home Value
Midland County | 2024 | 2029 |
---|---|---|
Median Home Value | $313,537 | $368,450 |
Average Home Value | $358,873 | $439,197 |
<$50,000 | 1,801 | 853 |
$50,000 - $99,999 | 1,873 | 653 |
$100,000 - $149,999 | 1,335 | 468 |
$150,000 - $199,999 | 3,537 | 1,778 |
$200,000 - $249,999 | 5,202 | 3,934 |
$250,000 - $299,999 | 6,434 | 6,406 |
$300,000 - $399,999 | 11,524 | 14,095 |
$400,000 - $499,999 | 5,239 | 7,826 |
$500,000 - $749,999 | 3,435 | 5,890 |
$1,000,000 + | 741 | 1,327 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 16,271 |
2000-2009 | 8,693 |
1990-1999 | 8,186 |
1980-1989 | 12,541 |
1970-1979 | 6,945 |
1960-1969 | 4,776 |
1950-1959 | 9,525 |
1940-1949 | 1,754 |
1939 or Before | 729 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Midland County | 2024 | 2029 |
---|---|---|
Median Household | $95,709 | $107,405 |
Average Household | $127,236 | $144,679 |
Per Capita | $46,230 | $53,656 |
Source: ESRI, 2024-09-27
Household Income
Midland County | 2024 |
---|---|
<$15,000 | 4,160 |
$15,000 - $24,999 | 2,858 |
$25,000 - $34,999 | 3,847 |
$35,000 - $49,999 | 5,113 |
$50,000 - $74,999 | 8,905 |
$75,000 - $99,999 | 8,613 |
$100,000 - $149,999 | 12,706 |
$150,000 - $199,999 | 8,289 |
$200,000+ | 10,139 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 85,072 |
In-County Residents | 72,901 |
Out-of-County Residents | 11,538 |
Drive Alone | 68,767 |
Carpooled | 9,464 |
Public Transport | 92 |
Work at Home | 4,677 |
Motorcycle | 30 |
Bicycle | 236 |
Walked | 823 |
Other | 983 |
Less than 5 minutes | 2,573 |
5-9 minutes | 9,797 |
10-14 minutes | 16,620 |
15-19 minutes | 17,961 |
20-24 minutes | 12,602 |
25-29 minutes | 2,996 |
30-34 minutes | 8,802 |
35-39 minutes | 1,339 |
40-44 minutes | 1,025 |
45-59 minutes | 2,423 |
60-89 minutes | 2,047 |
90+ minutes | 2,210 |
Average Travel Time | 21 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 89,067 |
Agr/Forestry/Fish/Hunt | 233 |
Mining | 7,257 |
Utilities | 669 |
Construction | 13,209 |
Manufacturing | 4,062 |
Wholesale Trade | 4,595 |
Retail Trade | 9,319 |
Motor Veh/Parts Dealers | 1,451 |
Furn & Home Furnish Str | 243 |
Electronics & Appl Store | 412 |
Bldg Matl/Garden Equip | 852 |
Food & Beverage Stores | 1,411 |
Health/Pers Care Stores | 621 |
Gasoline Stations | 427 |
Clothing/Accessory Store | 794 |
Sports/Hobby/Book/Music | 785 |
General Merchandise Str | 2,323 |
Transportation/Warehouse | 3,117 |
Information | 1,705 |
Finance & Insurance | 2,541 |
Cntrl Bank/Crdt Intrmdtn | 1,273 |
Sec/Cmdty Cntrct/Oth Inv | 592 |
Insur/Funds/Trusts/Other | 676 |
Real Estate/Rent/Leasing | 2,520 |
Prof/Scientific/Tech Srv | 5,825 |
Legal Services | 817 |
Mgmt of Comp/Enterprises | 206 |
Admin/Support/Waste Mgmt | 2,822 |
Educational Services | 4,127 |
HealthCare/Social Assist | 9,150 |
Arts/Entertainment/Rec | 997 |
Accommodation/Food Srvcs | 8,253 |
Accommodation | 1,150 |
Food Srv/Drinking Places | 7,103 |
Other Srv excl Pub Admin | 4,960 |
Auto Repair/Maintenance | 772 |
Public Administration Emp | 3,381 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Midland County | 2024 |
---|---|
<9th Grade | 6,992 |
Some High School | 7,898 |
GED | 7,231 |
Graduated High School | 19,863 |
Some College/No Degree | 24,333 |
Associates Degree | 10,167 |
Bachelor's Degree | 26,266 |
Graduate Degree | 11,097 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,552 |
Agr/Forestry/Fish/Hunt Bus | 40 |
Mining Bus | 426 |
Utilities Bus | 31 |
Construction Bus | 821 |
Manufacturing Bus | 246 |
Wholesale Trade Bus | 343 |
Retail Trade Bus | 848 |
Motor Veh/Parts Dealers Bus | 123 |
Furn & Home Furnish Str Bus | 36 |
Electronics & Appl Store Bus | 37 |
Bldg Matl/Garden Equip Bus | 78 |
Food & Beverage Stores Bus | 109 |
Health/Pers Care Stores Bus | 68 |
Gasoline Stations Bus | 57 |
Clothing/Accessory Store Bus | 109 |
Sports/Hobby/Book/Music Bus | 113 |
General Merchandise Str Bus | 118 |
Transportation/Warehouse Bus | 211 |
Information Bus | 132 |
Finance & Insurance Bus | 401 |
Cntrl Bank/Crdt Intrmdtn Bus | 149 |
Sec/Cmdty Cntrct/Oth Inv Bus | 135 |
Insur/Funds/Trusts/Other Bus | 117 |
Real Estate/Rent/Leasing Bus | 411 |
Prof/Scientific/Tech Srv Bus | 709 |
Legal Services Bus | 129 |
Mgmt of Comp/Enterprises Bus | 32 |
Admin/Support/Waste Mgmt Bus | 201 |
Educational Services Bus | 106 |
HealthCare/Social Assist Bus | 511 |
Arts/Entertainment/Rec Bus | 128 |
Accommodation/Food Srvcs Bus | 561 |
Accommodation Bus | 86 |
Food Srv/Drinking Places Bus | 475 |
Other Srv excl Pub Admin Bus | 801 |
Auto Repair/Maintenance Bus | 134 |
Public Administration Bus | 139 |
Source: ESRI, 2024-09-27
Back To Top