Lamesa
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Lamesa | 9,962 | 9,427 | 8,369 | 8,066 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 587 |
5-9 | 566 |
10-14 | 594 |
15-19 | 629 |
20-24 | 514 |
25-29 | 436 |
30-34 | 471 |
35-39 | 474 |
40-44 | 520 |
45-49 | 480 |
50-54 | 451 |
55-59 | 489 |
60-64 | 531 |
65-69 | 502 |
70-74 | 412 |
75-79 | 312 |
80-84 | 203 |
85+ | 198 |
18+ | 6,222 |
Median Age | 39 |
Source: ESRI, 2024-09-27
Population by Race
Lamesa | 2024 |
---|---|
Total | 8,369.00 |
White Alone | 60.37% |
Black Alone | 4.19% |
American Indian Alone | 1.02% |
Asian Alone | 0.73% |
Pacific Islander Alone | 0% |
Some Other Race | 13.12% |
Two or More Races | 20.58% |
Hispanic Origin | 64.03% |
Diversity Index | 77.00 |
Source: ESRI, 2024-09-27
Growth Rate
Lamesa | 2024 - 2029 |
---|---|
Population | -0.73% |
Households | -0.29% |
Families | -0.40% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,699 | 3,551 | 3,243 | 3,197 |
Housing Units | 4,275 | 4,172 | 3,885 | 3,821 |
Owner Occupied Units | 2,359 | 2,354 | ||
Renter Occupied Units | 884 | 843 | ||
Vacant Units | 642 | 624 |
Source: ESRI, 2024-09-27
Home Value
Lamesa | 2024 | 2029 |
---|---|---|
Median Home Value | $107,304 | $110,784 |
Average Home Value | $209,517 | $226,561 |
<$50,000 | 496 | 483 |
$50,000 - $99,999 | 622 | 606 |
$100,000 - $149,999 | 421 | 408 |
$150,000 - $199,999 | 358 | 338 |
$200,000 - $249,999 | 82 | 84 |
$250,000 - $299,999 | 165 | 188 |
$300,000 - $399,999 | 30 | 39 |
$400,000 - $499,999 | 33 | 32 |
$500,000 - $749,999 | 20 | 24 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 25 |
2000-2009 | 72 |
1990-1999 | 310 |
1980-1989 | 453 |
1970-1979 | 664 |
1960-1969 | 997 |
1950-1959 | 831 |
1940-1949 | 286 |
1939 or Before | 287 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Lamesa | 2024 | 2029 |
---|---|---|
Median Household | $46,466 | $56,919 |
Average Household | $65,578 | $77,178 |
Per Capita | $25,423 | $30,602 |
Source: ESRI, 2024-09-27
Household Income
Lamesa | 2024 |
---|---|
<$15,000 | 572 |
$15,000 - $24,999 | 580 |
$25,000 - $34,999 | 272 |
$35,000 - $49,999 | 245 |
$50,000 - $74,999 | 479 |
$75,000 - $99,999 | 448 |
$100,000 - $149,999 | 355 |
$150,000 - $199,999 | 209 |
$200,000+ | 83 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,367 |
In-County Residents | 2,636 |
Out-of-County Residents | 727 |
Drive Alone | 2,547 |
Carpooled | 610 |
Public Transport | 0 |
Work at Home | 135 |
Motorcycle | 19 |
Bicycle | 0 |
Walked | 0 |
Other | 56 |
Less than 5 minutes | 211 |
5-9 minutes | 1,325 |
10-14 minutes | 546 |
15-19 minutes | 137 |
20-24 minutes | 62 |
25-29 minutes | 17 |
30-34 minutes | 123 |
35-39 minutes | 63 |
40-44 minutes | 89 |
45-59 minutes | 276 |
60-89 minutes | 244 |
90+ minutes | 139 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,908 |
Agr/Forestry/Fish/Hunt | 43 |
Mining | 5 |
Utilities | 0 |
Construction | 238 |
Manufacturing | 135 |
Wholesale Trade | 72 |
Retail Trade | 630 |
Motor Veh/Parts Dealers | 152 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 9 |
Bldg Matl/Garden Equip | 30 |
Food & Beverage Stores | 300 |
Health/Pers Care Stores | 29 |
Gasoline Stations | 42 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 14 |
General Merchandise Str | 43 |
Transportation/Warehouse | 78 |
Information | 55 |
Finance & Insurance | 134 |
Cntrl Bank/Crdt Intrmdtn | 78 |
Sec/Cmdty Cntrct/Oth Inv | 6 |
Insur/Funds/Trusts/Other | 50 |
Real Estate/Rent/Leasing | 46 |
Prof/Scientific/Tech Srv | 91 |
Legal Services | 22 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 923 |
HealthCare/Social Assist | 577 |
Arts/Entertainment/Rec | 31 |
Accommodation/Food Srvcs | 329 |
Accommodation | 40 |
Food Srv/Drinking Places | 289 |
Other Srv excl Pub Admin | 164 |
Auto Repair/Maintenance | 33 |
Public Administration Emp | 350 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Lamesa | 2024 |
---|---|
<9th Grade | 845 |
Some High School | 621 |
GED | 410 |
Graduated High School | 1,611 |
Some College/No Degree | 849 |
Associates Degree | 289 |
Bachelor's Degree | 750 |
Graduate Degree | 104 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 395 |
Agr/Forestry/Fish/Hunt Bus | 12 |
Mining Bus | 2 |
Utilities Bus | 0 |
Construction Bus | 18 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 15 |
Retail Trade Bus | 59 |
Motor Veh/Parts Dealers Bus | 14 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 5 |
Transportation/Warehouse Bus | 4 |
Information Bus | 12 |
Finance & Insurance Bus | 25 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 13 |
Real Estate/Rent/Leasing Bus | 14 |
Prof/Scientific/Tech Srv Bus | 20 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 39 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 31 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 25 |
Other Srv excl Pub Admin Bus | 62 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 47 |
Source: ESRI, 2024-09-27
Back To Top