O'Donnell
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
O'Donnell | 1,014 | 831 | 672 | 669 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 29 |
5-9 | 39 |
10-14 | 45 |
15-19 | 42 |
20-24 | 52 |
25-29 | 38 |
30-34 | 33 |
35-39 | 43 |
40-44 | 42 |
45-49 | 39 |
50-54 | 41 |
55-59 | 43 |
60-64 | 61 |
65-69 | 32 |
70-74 | 40 |
75-79 | 23 |
80-84 | 14 |
85+ | 16 |
18+ | 533 |
Median Age | 42 |
Source: ESRI, 2024-09-27
Population by Race
O'Donnell | 2024 |
---|---|
Total | 672.00 |
White Alone | 76.34% |
Black Alone | 0.45% |
American Indian Alone | 0.74% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 12.65% |
Two or More Races | 9.82% |
Hispanic Origin | 47.77% |
Diversity Index | 69.50 |
Source: ESRI, 2024-09-27
Growth Rate
O'Donnell | 2024 - 2029 |
---|---|
Population | -0.09% |
Households | 0.14% |
Families | -0.40% |
Median Household Income | 5% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 366 | 315 | 281 | 283 |
Housing Units | 425 | 402 | 344 | 347 |
Owner Occupied Units | 214 | 207 | ||
Renter Occupied Units | 67 | 76 | ||
Vacant Units | 63 | 64 |
Source: ESRI, 2024-09-27
Home Value
O'Donnell | 2024 | 2029 |
---|---|---|
Median Home Value | $94,000 | $146,429 |
Average Home Value | $125,818 | $209,420 |
<$50,000 | 41 | 32 |
$50,000 - $99,999 | 75 | 39 |
$100,000 - $149,999 | 48 | 35 |
$150,000 - $199,999 | 18 | 19 |
$200,000 - $249,999 | 2 | 5 |
$250,000 - $299,999 | 11 | 30 |
$300,000 - $399,999 | 9 | 26 |
$400,000 - $499,999 | 10 | 16 |
$500,000 - $749,999 | 0 | 1 |
$1,000,000 + | 0 | 2 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 13 |
2000-2009 | 0 |
1990-1999 | 9 |
1980-1989 | 36 |
1970-1979 | 26 |
1960-1969 | 86 |
1950-1959 | 110 |
1940-1949 | 32 |
1939 or Before | 54 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
O'Donnell | 2024 | 2029 |
---|---|---|
Median Household | $60,876 | $78,931 |
Average Household | $92,250 | $109,852 |
Per Capita | $38,575 | $46,469 |
Source: ESRI, 2024-09-27
Household Income
O'Donnell | 2024 |
---|---|
<$15,000 | 27 |
$15,000 - $24,999 | 36 |
$25,000 - $34,999 | 18 |
$35,000 - $49,999 | 26 |
$50,000 - $74,999 | 62 |
$75,000 - $99,999 | 33 |
$100,000 - $149,999 | 39 |
$150,000 - $199,999 | 20 |
$200,000+ | 20 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 304 |
In-County Residents | 140 |
Out-of-County Residents | 164 |
Drive Alone | 249 |
Carpooled | 44 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 11 |
Other | 0 |
Less than 5 minutes | 83 |
5-9 minutes | 46 |
10-14 minutes | 24 |
15-19 minutes | 13 |
20-24 minutes | 37 |
25-29 minutes | 13 |
30-34 minutes | 20 |
35-39 minutes | 0 |
40-44 minutes | 5 |
45-59 minutes | 34 |
60-89 minutes | 19 |
90+ minutes | 10 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 204 |
Agr/Forestry/Fish/Hunt | 8 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 4 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 6 |
Information | 0 |
Finance & Insurance | 7 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 1 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 109 |
HealthCare/Social Assist | 1 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 5 |
Accommodation | 0 |
Food Srv/Drinking Places | 5 |
Other Srv excl Pub Admin | 36 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 22 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
O'Donnell | 2024 |
---|---|
<9th Grade | 44 |
Some High School | 50 |
GED | 37 |
Graduated High School | 79 |
Some College/No Degree | 125 |
Associates Degree | 23 |
Bachelor's Degree | 60 |
Graduate Degree | 47 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 32 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 1 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 5 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 8 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-27
Back To Top