Midland
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Midland | 95,840 | 111,211 | 137,534 | 143,053 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 10,780 |
5-9 | 10,889 |
10-14 | 10,066 |
15-19 | 8,914 |
20-24 | 8,341 |
25-29 | 9,798 |
30-34 | 12,268 |
35-39 | 11,964 |
40-44 | 10,377 |
45-49 | 7,709 |
50-54 | 6,888 |
55-59 | 6,224 |
60-64 | 6,824 |
65-69 | 5,963 |
70-74 | 4,220 |
75-79 | 2,637 |
80-84 | 1,697 |
85+ | 1,975 |
18+ | 100,345 |
Median Age | 34 |
Source: ESRI, 2024-09-27
Population by Race
Midland | 2024 |
---|---|
Total | 137,534.00 |
White Alone | 55.53% |
Black Alone | 7.89% |
American Indian Alone | 0.94% |
Asian Alone | 2.5% |
Pacific Islander Alone | 0.14% |
Some Other Race | 13.4% |
Two or More Races | 19.62% |
Hispanic Origin | 44.46% |
Diversity Index | 81.20 |
Source: ESRI, 2024-09-27
Growth Rate
Midland | 2024 - 2029 |
---|---|
Population | 0.79% |
Households | 1.22% |
Families | 1.09% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 35,940 | 41,912 | 50,753 | 53,919 |
Housing Units | 40,160 | 44,733 | 59,108 | 62,817 |
Owner Occupied Units | 33,380 | 36,352 | ||
Renter Occupied Units | 17,373 | 17,567 | ||
Vacant Units | 8,355 | 8,898 |
Source: ESRI, 2024-09-27
Home Value
Midland | 2024 | 2029 |
---|---|---|
Median Home Value | $309,289 | $362,072 |
Average Home Value | $363,489 | $440,452 |
<$50,000 | 945 | 372 |
$50,000 - $99,999 | 1,131 | 334 |
$100,000 - $149,999 | 1,070 | 333 |
$150,000 - $199,999 | 3,129 | 1,628 |
$200,000 - $249,999 | 4,452 | 3,511 |
$250,000 - $299,999 | 5,154 | 5,370 |
$300,000 - $399,999 | 8,709 | 10,678 |
$400,000 - $499,999 | 3,669 | 5,484 |
$500,000 - $749,999 | 2,600 | 4,223 |
$1,000,000 + | 725 | 1,287 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 11,587 |
2000-2009 | 5,265 |
1990-1999 | 5,956 |
1980-1989 | 9,913 |
1970-1979 | 6,287 |
1960-1969 | 4,391 |
1950-1959 | 9,076 |
1940-1949 | 1,533 |
1939 or Before | 558 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Midland | 2024 | 2029 |
---|---|---|
Median Household | $95,577 | $107,117 |
Average Household | $126,701 | $144,065 |
Per Capita | $46,805 | $54,348 |
Source: ESRI, 2024-09-27
Household Income
Midland | 2024 |
---|---|
<$15,000 | 3,355 |
$15,000 - $24,999 | 2,190 |
$25,000 - $34,999 | 2,842 |
$35,000 - $49,999 | 4,068 |
$50,000 - $74,999 | 7,195 |
$75,000 - $99,999 | 6,672 |
$100,000 - $149,999 | 10,056 |
$150,000 - $199,999 | 6,636 |
$200,000+ | 7,739 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 66,887 |
In-County Residents | 59,376 |
Out-of-County Residents | 7,240 |
Drive Alone | 54,417 |
Carpooled | 7,333 |
Public Transport | 92 |
Work at Home | 3,740 |
Motorcycle | 30 |
Bicycle | 236 |
Walked | 494 |
Other | 545 |
Less than 5 minutes | 1,772 |
5-9 minutes | 8,354 |
10-14 minutes | 15,011 |
15-19 minutes | 14,614 |
20-24 minutes | 9,102 |
25-29 minutes | 1,937 |
30-34 minutes | 5,601 |
35-39 minutes | 928 |
40-44 minutes | 913 |
45-59 minutes | 1,719 |
60-89 minutes | 1,701 |
90+ minutes | 1,495 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 65,208 |
Agr/Forestry/Fish/Hunt | 199 |
Mining | 5,576 |
Utilities | 457 |
Construction | 5,382 |
Manufacturing | 1,217 |
Wholesale Trade | 2,013 |
Retail Trade | 8,061 |
Motor Veh/Parts Dealers | 1,270 |
Furn & Home Furnish Str | 238 |
Electronics & Appl Store | 327 |
Bldg Matl/Garden Equip | 624 |
Food & Beverage Stores | 1,270 |
Health/Pers Care Stores | 616 |
Gasoline Stations | 285 |
Clothing/Accessory Store | 778 |
Sports/Hobby/Book/Music | 736 |
General Merchandise Str | 1,917 |
Transportation/Warehouse | 1,688 |
Information | 1,158 |
Finance & Insurance | 2,397 |
Cntrl Bank/Crdt Intrmdtn | 1,209 |
Sec/Cmdty Cntrct/Oth Inv | 574 |
Insur/Funds/Trusts/Other | 614 |
Real Estate/Rent/Leasing | 1,752 |
Prof/Scientific/Tech Srv | 4,363 |
Legal Services | 778 |
Mgmt of Comp/Enterprises | 152 |
Admin/Support/Waste Mgmt | 2,302 |
Educational Services | 3,510 |
HealthCare/Social Assist | 8,897 |
Arts/Entertainment/Rec | 854 |
Accommodation/Food Srvcs | 7,648 |
Accommodation | 1,060 |
Food Srv/Drinking Places | 6,588 |
Other Srv excl Pub Admin | 4,235 |
Auto Repair/Maintenance | 599 |
Public Administration Emp | 3,249 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Midland | 2024 |
---|---|
<9th Grade | 5,456 |
Some High School | 5,549 |
GED | 5,141 |
Graduated High School | 14,761 |
Some College/No Degree | 18,464 |
Associates Degree | 8,136 |
Bachelor's Degree | 22,564 |
Graduate Degree | 8,473 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5,887 |
Agr/Forestry/Fish/Hunt Bus | 32 |
Mining Bus | 346 |
Utilities Bus | 18 |
Construction Bus | 457 |
Manufacturing Bus | 125 |
Wholesale Trade Bus | 163 |
Retail Trade Bus | 692 |
Motor Veh/Parts Dealers Bus | 93 |
Furn & Home Furnish Str Bus | 35 |
Electronics & Appl Store Bus | 28 |
Bldg Matl/Garden Equip Bus | 51 |
Food & Beverage Stores Bus | 90 |
Health/Pers Care Stores Bus | 67 |
Gasoline Stations Bus | 44 |
Clothing/Accessory Store Bus | 104 |
Sports/Hobby/Book/Music Bus | 103 |
General Merchandise Str Bus | 77 |
Transportation/Warehouse Bus | 108 |
Information Bus | 114 |
Finance & Insurance Bus | 380 |
Cntrl Bank/Crdt Intrmdtn Bus | 136 |
Sec/Cmdty Cntrct/Oth Inv Bus | 130 |
Insur/Funds/Trusts/Other Bus | 114 |
Real Estate/Rent/Leasing Bus | 339 |
Prof/Scientific/Tech Srv Bus | 549 |
Legal Services Bus | 122 |
Mgmt of Comp/Enterprises Bus | 25 |
Admin/Support/Waste Mgmt Bus | 151 |
Educational Services Bus | 93 |
HealthCare/Social Assist Bus | 490 |
Arts/Entertainment/Rec Bus | 108 |
Accommodation/Food Srvcs Bus | 502 |
Accommodation Bus | 68 |
Food Srv/Drinking Places Bus | 434 |
Other Srv excl Pub Admin Bus | 690 |
Auto Repair/Maintenance Bus | 100 |
Public Administration Bus | 131 |
Source: ESRI, 2024-09-27
Back To Top