McCamey
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
McCamey | 1,805 | 1,887 | 1,763 | 1,703 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 122 |
5-9 | 112 |
10-14 | 132 |
15-19 | 127 |
20-24 | 105 |
25-29 | 79 |
30-34 | 112 |
35-39 | 98 |
40-44 | 117 |
45-49 | 125 |
50-54 | 101 |
55-59 | 93 |
60-64 | 100 |
65-69 | 115 |
70-74 | 74 |
75-79 | 77 |
80-84 | 36 |
85+ | 38 |
18+ | 1,315 |
Median Age | 40 |
Source: ESRI, 2024-09-27
Population by Race
McCamey | 2024 |
---|---|
Total | 1,763.00 |
White Alone | 46.51% |
Black Alone | 3.18% |
American Indian Alone | 0.17% |
Asian Alone | 0.23% |
Pacific Islander Alone | 0.06% |
Some Other Race | 13.05% |
Two or More Races | 36.81% |
Hispanic Origin | 67.73% |
Diversity Index | 79.20 |
Source: ESRI, 2024-09-27
Growth Rate
McCamey | 2024 - 2029 |
---|---|
Population | -0.69% |
Households | -0.30% |
Families | -0.84% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 676 | 714 | 675 | 665 |
Housing Units | 854 | 863 | 856 | 830 |
Owner Occupied Units | 515 | 501 | ||
Renter Occupied Units | 160 | 164 | ||
Vacant Units | 181 | 165 |
Source: ESRI, 2024-09-27
Home Value
McCamey | 2024 | 2029 |
---|---|---|
Median Home Value | $98,664 | $107,178 |
Average Home Value | $124,320 | $133,882 |
<$50,000 | 130 | 114 |
$50,000 - $99,999 | 131 | 122 |
$100,000 - $149,999 | 102 | 101 |
$150,000 - $199,999 | 76 | 74 |
$200,000 - $249,999 | 18 | 21 |
$250,000 - $299,999 | 18 | 17 |
$300,000 - $399,999 | 39 | 51 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 73 |
2000-2009 | 25 |
1990-1999 | 6 |
1980-1989 | 203 |
1970-1979 | 123 |
1960-1969 | 42 |
1950-1959 | 153 |
1940-1949 | 155 |
1939 or Before | 100 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
McCamey | 2024 | 2029 |
---|---|---|
Median Household | $51,906 | $54,638 |
Average Household | $63,604 | $70,812 |
Per Capita | $24,352 | $27,651 |
Source: ESRI, 2024-09-27
Household Income
McCamey | 2024 |
---|---|
<$15,000 | 69 |
$15,000 - $24,999 | 98 |
$25,000 - $34,999 | 59 |
$35,000 - $49,999 | 96 |
$50,000 - $74,999 | 136 |
$75,000 - $99,999 | 103 |
$100,000 - $149,999 | 84 |
$150,000 - $199,999 | 21 |
$200,000+ | 9 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 658 |
In-County Residents | 377 |
Out-of-County Residents | 272 |
Drive Alone | 580 |
Carpooled | 61 |
Public Transport | 0 |
Work at Home | 9 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 8 |
Other | 0 |
Less than 5 minutes | 163 |
5-9 minutes | 78 |
10-14 minutes | 20 |
15-19 minutes | 27 |
20-24 minutes | 67 |
25-29 minutes | 0 |
30-34 minutes | 114 |
35-39 minutes | 0 |
40-44 minutes | 9 |
45-59 minutes | 38 |
60-89 minutes | 75 |
90+ minutes | 58 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 353 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 1 |
Construction | 48 |
Manufacturing | 0 |
Wholesale Trade | 20 |
Retail Trade | 56 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 29 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 10 |
Transportation/Warehouse | 35 |
Information | 1 |
Finance & Insurance | 10 |
Cntrl Bank/Crdt Intrmdtn | 5 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 4 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 108 |
HealthCare/Social Assist | 2 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 19 |
Accommodation | 4 |
Food Srv/Drinking Places | 15 |
Other Srv excl Pub Admin | 5 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 29 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
McCamey | 2024 |
---|---|
<9th Grade | 160 |
Some High School | 83 |
GED | 74 |
Graduated High School | 531 |
Some College/No Degree | 185 |
Associates Degree | 69 |
Bachelor's Degree | 29 |
Graduate Degree | 34 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 47 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 3 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 4 |
Information Bus | 1 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 3 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-27
Back To Top