Sanderson
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Sanderson | 861 | 837 | 567 | 509 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 22 |
5-9 | 27 |
10-14 | 30 |
15-19 | 31 |
20-24 | 19 |
25-29 | 20 |
30-34 | 25 |
35-39 | 38 |
40-44 | 31 |
45-49 | 32 |
50-54 | 33 |
55-59 | 37 |
60-64 | 52 |
65-69 | 45 |
70-74 | 42 |
75-79 | 37 |
80-84 | 20 |
85+ | 26 |
18+ | 468 |
Median Age | 51 |
Source: ESRI, 2024-09-27
Population by Race
Sanderson | 2024 |
---|---|
Total | 567.00 |
White Alone | 62.08% |
Black Alone | 1.41% |
American Indian Alone | 0.18% |
Asian Alone | 0.53% |
Pacific Islander Alone | 0% |
Some Other Race | 20.99% |
Two or More Races | 14.81% |
Hispanic Origin | 51.50% |
Diversity Index | 77.40 |
Source: ESRI, 2024-09-27
Growth Rate
Sanderson | 2024 - 2029 |
---|---|
Population | -2.14% |
Households | -1.93% |
Families | -1.91% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 356 | 370 | 269 | 244 |
Housing Units | 635 | 542 | 485 | 463 |
Owner Occupied Units | 203 | 195 | ||
Renter Occupied Units | 66 | 49 | ||
Vacant Units | 216 | 219 |
Source: ESRI, 2024-09-27
Home Value
Sanderson | 2024 | 2029 |
---|---|---|
Median Home Value | $152,961 | $151,838 |
Average Home Value | $148,645 | $149,103 |
<$50,000 | 17 | 18 |
$50,000 - $99,999 | 37 | 37 |
$100,000 - $149,999 | 43 | 40 |
$150,000 - $199,999 | 76 | 68 |
$200,000 - $249,999 | 8 | 6 |
$250,000 - $299,999 | 16 | 20 |
$300,000 - $399,999 | 6 | 6 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7 |
2000-2009 | 0 |
1990-1999 | 11 |
1980-1989 | 24 |
1970-1979 | 47 |
1960-1969 | 126 |
1950-1959 | 91 |
1940-1949 | 70 |
1939 or Before | 160 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Sanderson | 2024 | 2029 |
---|---|---|
Median Household | $46,309 | $49,109 |
Average Household | $63,773 | $69,057 |
Per Capita | $30,256 | $33,104 |
Source: ESRI, 2024-09-27
Household Income
Sanderson | 2024 |
---|---|
<$15,000 | 28 |
$15,000 - $24,999 | 18 |
$25,000 - $34,999 | 19 |
$35,000 - $49,999 | 84 |
$50,000 - $74,999 | 41 |
$75,000 - $99,999 | 29 |
$100,000 - $149,999 | 42 |
$150,000 - $199,999 | 4 |
$200,000+ | 4 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 308 |
In-County Residents | 279 |
Out-of-County Residents | 29 |
Drive Alone | 232 |
Carpooled | 62 |
Public Transport | 0 |
Work at Home | 14 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 165 |
5-9 minutes | 81 |
10-14 minutes | 8 |
15-19 minutes | 0 |
20-24 minutes | 13 |
25-29 minutes | 0 |
30-34 minutes | 0 |
35-39 minutes | 0 |
40-44 minutes | 21 |
45-59 minutes | 0 |
60-89 minutes | 0 |
90+ minutes | 6 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 341 |
Agr/Forestry/Fish/Hunt | 10 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 2 |
Retail Trade | 15 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 4 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 7 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 6 |
Information | 1 |
Finance & Insurance | 4 |
Cntrl Bank/Crdt Intrmdtn | 4 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 4 |
Prof/Scientific/Tech Srv | 6 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 97 |
HealthCare/Social Assist | 14 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 14 |
Accommodation | 7 |
Food Srv/Drinking Places | 7 |
Other Srv excl Pub Admin | 10 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 158 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Sanderson | 2024 |
---|---|
<9th Grade | 15 |
Some High School | 26 |
GED | 29 |
Graduated High School | 125 |
Some College/No Degree | 88 |
Associates Degree | 18 |
Bachelor's Degree | 92 |
Graduate Degree | 45 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 63 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 5 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 7 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 21 |
Source: ESRI, 2024-09-27
Back To Top