Rankin
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Rankin | 800 | 778 | 725 | 691 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 58 |
5-9 | 44 |
10-14 | 40 |
15-19 | 55 |
20-24 | 51 |
25-29 | 36 |
30-34 | 30 |
35-39 | 55 |
40-44 | 59 |
45-49 | 53 |
50-54 | 39 |
55-59 | 39 |
60-64 | 44 |
65-69 | 54 |
70-74 | 23 |
75-79 | 15 |
80-84 | 16 |
85+ | 14 |
18+ | 546 |
Median Age | 39 |
Source: ESRI, 2024-09-27
Population by Race
Rankin | 2024 |
---|---|
Total | 725.00 |
White Alone | 68.55% |
Black Alone | 1.38% |
American Indian Alone | 1.24% |
Asian Alone | 0.41% |
Pacific Islander Alone | 0% |
Some Other Race | 9.79% |
Two or More Races | 18.62% |
Hispanic Origin | 37.10% |
Diversity Index | 72.60 |
Source: ESRI, 2024-09-27
Growth Rate
Rankin | 2024 - 2029 |
---|---|
Population | -0.96% |
Households | -0.44% |
Families | -0.41% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 308 | 286 | 278 | 272 |
Housing Units | 374 | 341 | 329 | 329 |
Owner Occupied Units | 208 | 200 | ||
Renter Occupied Units | 70 | 72 | ||
Vacant Units | 51 | 57 |
Source: ESRI, 2024-09-27
Home Value
Rankin | 2024 | 2029 |
---|---|---|
Median Home Value | $146,250 | $154,225 |
Average Home Value | $162,500 | $203,125 |
<$50,000 | 23 | 21 |
$50,000 - $99,999 | 44 | 36 |
$100,000 - $149,999 | 40 | 37 |
$150,000 - $199,999 | 73 | 71 |
$200,000 - $249,999 | 5 | 4 |
$250,000 - $299,999 | 11 | 12 |
$300,000 - $399,999 | 10 | 14 |
$400,000 - $499,999 | 0 | 0 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 27 |
2000-2009 | 20 |
1990-1999 | 0 |
1980-1989 | 129 |
1970-1979 | 66 |
1960-1969 | 4 |
1950-1959 | 253 |
1940-1949 | 0 |
1939 or Before | 10 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Rankin | 2024 | 2029 |
---|---|---|
Median Household | $61,830 | $76,284 |
Average Household | $91,188 | $103,305 |
Per Capita | $35,067 | $40,771 |
Source: ESRI, 2024-09-27
Household Income
Rankin | 2024 |
---|---|
<$15,000 | 44 |
$15,000 - $24,999 | 18 |
$25,000 - $34,999 | 8 |
$35,000 - $49,999 | 40 |
$50,000 - $74,999 | 51 |
$75,000 - $99,999 | 17 |
$100,000 - $149,999 | 52 |
$150,000 - $199,999 | 34 |
$200,000+ | 14 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 458 |
In-County Residents | 278 |
Out-of-County Residents | 180 |
Drive Alone | 368 |
Carpooled | 34 |
Public Transport | 0 |
Work at Home | 55 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 1 |
Other | 0 |
Less than 5 minutes | 100 |
5-9 minutes | 95 |
10-14 minutes | 23 |
15-19 minutes | 0 |
20-24 minutes | 52 |
25-29 minutes | 10 |
30-34 minutes | 31 |
35-39 minutes | 8 |
40-44 minutes | 0 |
45-59 minutes | 4 |
60-89 minutes | 54 |
90+ minutes | 26 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 345 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 6 |
Utilities | 11 |
Construction | 19 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 39 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 33 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 2 |
Transportation/Warehouse | 11 |
Information | 1 |
Finance & Insurance | 8 |
Cntrl Bank/Crdt Intrmdtn | 6 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 2 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 9 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 3 |
Educational Services | 83 |
HealthCare/Social Assist | 58 |
Arts/Entertainment/Rec | 3 |
Accommodation/Food Srvcs | 19 |
Accommodation | 3 |
Food Srv/Drinking Places | 16 |
Other Srv excl Pub Admin | 6 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 64 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Rankin | 2024 |
---|---|
<9th Grade | 33 |
Some High School | 64 |
GED | 18 |
Graduated High School | 122 |
Some College/No Degree | 115 |
Associates Degree | 46 |
Bachelor's Degree | 77 |
Graduate Degree | 2 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 60 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 3 |
Construction Bus | 2 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 4 |
Information Bus | 1 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 2 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 15 |
Source: ESRI, 2024-09-27
Back To Top