Toyah
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Toyah | 100 | 90 | 87 | 85 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 4 |
5-9 | 3 |
10-14 | 2 |
15-19 | 0 |
20-24 | 7 |
25-29 | 6 |
30-34 | 7 |
35-39 | 3 |
40-44 | 11 |
45-49 | 8 |
50-54 | 3 |
55-59 | 10 |
60-64 | 9 |
65-69 | 7 |
70-74 | 4 |
75-79 | 0 |
80-84 | 1 |
85+ | 2 |
18+ | 78 |
Median Age | 45 |
Source: ESRI, 2024-09-27
Population by Race
Toyah | 2024 |
---|---|
Total | 87.00 |
White Alone | 73.56% |
Black Alone | 3.45% |
American Indian Alone | 0% |
Asian Alone | 2.3% |
Pacific Islander Alone | 0% |
Some Other Race | 10.34% |
Two or More Races | 10.34% |
Hispanic Origin | 95.40% |
Diversity Index | 48.50 |
Source: ESRI, 2024-09-27
Growth Rate
Toyah | 2024 - 2029 |
---|---|
Population | -0.46% |
Households | 0.00% |
Families | -1.47% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 47 | 44 | 32 | 32 |
Housing Units | 72 | 51 | 38 | 38 |
Owner Occupied Units | 20 | 28 | ||
Renter Occupied Units | 12 | 4 | ||
Vacant Units | 6 | 6 |
Source: ESRI, 2024-09-27
Home Value
Toyah | 2024 | 2029 |
---|---|---|
Median Home Value | $141,667 | $128,947 |
Average Home Value | $200,000 | $170,536 |
<$50,000 | 0 | 0 |
$50,000 - $99,999 | 0 | 3 |
$100,000 - $149,999 | 12 | 19 |
$150,000 - $199,999 | 0 | 0 |
$200,000 - $249,999 | 1 | 0 |
$250,000 - $299,999 | 5 | 3 |
$300,000 - $399,999 | 0 | 0 |
$400,000 - $499,999 | 2 | 3 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2 |
2000-2009 | 5 |
1990-1999 | 0 |
1980-1989 | 0 |
1970-1979 | 0 |
1960-1969 | 0 |
1950-1959 | 13 |
1940-1949 | 8 |
1939 or Before | 0 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Toyah | 2024 | 2029 |
---|---|---|
Median Household | $86,214 | $100,000 |
Average Household | $76,317 | $89,933 |
Per Capita | $28,071 | $33,857 |
Source: ESRI, 2024-09-27
Household Income
Toyah | 2024 |
---|---|
<$15,000 | 1 |
$15,000 - $24,999 | 4 |
$25,000 - $34,999 | 3 |
$35,000 - $49,999 | 1 |
$50,000 - $74,999 | 6 |
$75,000 - $99,999 | 2 |
$100,000 - $149,999 | 14 |
$150,000 - $199,999 | 0 |
$200,000+ | 1 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 12 |
In-County Residents | 12 |
Out-of-County Residents | 0 |
Drive Alone | 12 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 0 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 0 |
5-9 minutes | 0 |
10-14 minutes | 7 |
15-19 minutes | 0 |
20-24 minutes | 5 |
25-29 minutes | 0 |
30-34 minutes | 0 |
35-39 minutes | 0 |
40-44 minutes | 0 |
45-59 minutes | 0 |
60-89 minutes | 0 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 24 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 14 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 0 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 10 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Toyah | 2024 |
---|---|
<9th Grade | 7 |
Some High School | 21 |
GED | 4 |
Graduated High School | 17 |
Some College/No Degree | 12 |
Associates Degree | 1 |
Bachelor's Degree | 7 |
Graduate Degree | 2 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 0 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2024-09-27
Back To Top