Permian Basin Region
Population
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Permian Basin Region | 376,283 | 417,571 | 498,695 | 511,044 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 36,608 |
| 5-9 | 37,219 |
| 10-14 | 36,541 |
| 15-19 | 35,637 |
| 20-24 | 32,814 |
| 25-29 | 35,290 |
| 30-34 | 39,591 |
| 35-39 | 38,964 |
| 40-44 | 35,959 |
| 45-49 | 28,692 |
| 50-54 | 26,347 |
| 55-59 | 24,218 |
| 60-64 | 25,354 |
| 65-69 | 23,708 |
| 70-74 | 17,229 |
| 75-79 | 11,258 |
| 80-84 | 6,839 |
| 85+ | 6,425 |
| 18+ | 366,644 |
| Median Age | 35 |
Source: ESRI, 2025-09-30
Population by Race
| Permian Basin Region | 2025 |
|---|---|
| Total | 498,695.00 |
| White Alone | 52.89% |
| Black Alone | 4.81% |
| American Indian Alone | 0.99% |
| Asian Alone | 1.58% |
| Pacific Islander Alone | 0.13% |
| Some Other Race | 17.67% |
| Two or More Races | 21.94% |
| Hispanic Origin | 56.29% |
| Diversity Index | 81.60 |
Source: ESRI, 2025-09-30
Back To TopHousing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 133,181 | 146,942 | 178,016 | 184,799 |
| Housing Units | 154,047 | 162,500 | 208,345 | 216,131 |
| Owner Occupied Units | 123,814 | 131,077 | ||
| Renter Occupied Units | 54,202 | 53,723 | ||
| Vacant Units | 30,329 | 31,332 |
Source: ESRI, 2025-09-30
Home Value
| Permian Basin Region | 2025 | 2030 |
|---|---|---|
| Median Home Value | $252,733 | $310,865 |
| Average Home Value | $294,076 | $369,871 |
| <$50,000 | 8,945 | 7,101 |
| $50,000 - $99,999 | 12,788 | 7,997 |
| $100,000 - $149,999 | 11,622 | 7,908 |
| $150,000 - $199,999 | 14,364 | 10,438 |
| $200,000 - $249,999 | 13,284 | 11,772 |
| $250,000 - $299,999 | 16,331 | 17,206 |
| $300,000 - $399,999 | 23,133 | 28,569 |
| $400,000 - $499,999 | 8,724 | 13,298 |
| $500,000 - $749,999 | 9,685 | 17,793 |
| $1,000,000 + | 938 | 1,614 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 35,011 |
| 2000-2009 | 17,964 |
| 1990-1999 | 18,253 |
| 1980-1989 | 30,882 |
| 1970-1979 | 26,739 |
| 1960-1969 | 21,584 |
| 1950-1959 | 32,992 |
| 1940-1949 | 7,896 |
| 1939 or Before | 4,478 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Permian Basin Region | 2025 | 2030 |
|---|---|---|
| Median Household | $78,765 | $87,730 |
| Average Household | $106,460 | $116,114 |
| Per Capita | $38,087 | $42,070 |
Source: ESRI, 2025-09-30
Household Income
| Permian Basin Region | 2025 |
|---|---|
| <$15,000 | 13,720 |
| $15,000 - $24,999 | 9,583 |
| $25,000 - $34,999 | 10,500 |
| $35,000 - $49,999 | 22,515 |
| $50,000 - $74,999 | 28,692 |
| $75,000 - $99,999 | 21,139 |
| $100,000 - $149,999 | 36,625 |
| $150,000 - $199,999 | 16,841 |
| $200,000+ | 18,396 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 221,479 |
| In-County Residents | 178,623 |
| Out-of-County Residents | 41,174 |
| Drive Alone | 179,446 |
| Carpooled | 26,887 |
| Public Transport | 448 |
| Work at Home | 8,975 |
| Motorcycle | 56 |
| Bicycle | 282 |
| Walked | 2,399 |
| Other | 2,967 |
| Less than 5 minutes | 11,838 |
| 5-9 minutes | 31,596 |
| 10-14 minutes | 38,046 |
| 15-19 minutes | 37,902 |
| 20-24 minutes | 27,863 |
| 25-29 minutes | 8,188 |
| 30-34 minutes | 22,101 |
| 35-39 minutes | 3,379 |
| 40-44 minutes | 3,615 |
| 45-59 minutes | 11,802 |
| 60-89 minutes | 8,284 |
| 90+ minutes | 7,890 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 213,703 |
| Agr/Forestry/Fish/Hunt | 1,123 |
| Mining | 9,852 |
| Utilities | 1,842 |
| Construction | 24,627 |
| Manufacturing | 10,012 |
| Wholesale Trade | 10,134 |
| Retail Trade | 25,255 |
| Motor Veh/Parts Dealers | 4,379 |
| Furn & Home Furnish Str | 472 |
| Electronics & Appl Store | 712 |
| Bldg Matl/Garden Equip | 2,020 |
| Food & Beverage Stores | 5,208 |
| Health/Pers Care Stores | 1,344 |
| Gasoline Stations | 1,761 |
| Clothing/Accessory Store | 1,517 |
| Sports/Hobby/Book/Music | 1,840 |
| General Merchandise Str | 6,002 |
| Transportation/Warehouse | 6,651 |
| Information | 3,620 |
| Finance & Insurance | 5,255 |
| Cntrl Bank/Crdt Intrmdtn | 3,037 |
| Sec/Cmdty Cntrct/Oth Inv | 894 |
| Insur/Funds/Trusts/Other | 1,324 |
| Real Estate/Rent/Leasing | 5,019 |
| Prof/Scientific/Tech Srv | 11,914 |
| Legal Services | 1,433 |
| Mgmt of Comp/Enterprises | 412 |
| Admin/Support/Waste Mgmt | 4,993 |
| Educational Services | 20,026 |
| HealthCare/Social Assist | 23,163 |
| Arts/Entertainment/Rec | 2,705 |
| Accommodation/Food Srvcs | 21,663 |
| Accommodation | 3,914 |
| Food Srv/Drinking Places | 17,749 |
| Other Srv excl Pub Admin | 11,018 |
| Auto Repair/Maintenance | 2,465 |
| Public Administration Emp | 14,192 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Permian Basin Region | 2025 |
|---|---|
| <9th Grade | 27,488 |
| Some High School | 28,366 |
| GED | 21,380 |
| Graduated High School | 77,064 |
| Some College/No Degree | 63,138 |
| Associates Degree | 29,276 |
| Bachelor's Degree | 50,892 |
| Graduate Degree | 22,270 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 18,611 |
| Agr/Forestry/Fish/Hunt Bus | 203 |
| Mining Bus | 586 |
| Utilities Bus | 103 |
| Construction Bus | 1,659 |
| Manufacturing Bus | 687 |
| Wholesale Trade Bus | 910 |
| Retail Trade Bus | 2,449 |
| Motor Veh/Parts Dealers Bus | 370 |
| Furn & Home Furnish Str Bus | 76 |
| Electronics & Appl Store Bus | 87 |
| Bldg Matl/Garden Equip Bus | 186 |
| Food & Beverage Stores Bus | 367 |
| Health/Pers Care Stores Bus | 187 |
| Gasoline Stations Bus | 313 |
| Clothing/Accessory Store Bus | 244 |
| Sports/Hobby/Book/Music Bus | 298 |
| General Merchandise Str Bus | 322 |
| Transportation/Warehouse Bus | 632 |
| Information Bus | 330 |
| Finance & Insurance Bus | 910 |
| Cntrl Bank/Crdt Intrmdtn Bus | 409 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 213 |
| Insur/Funds/Trusts/Other Bus | 288 |
| Real Estate/Rent/Leasing Bus | 938 |
| Prof/Scientific/Tech Srv Bus | 1,386 |
| Legal Services Bus | 292 |
| Mgmt of Comp/Enterprises Bus | 46 |
| Admin/Support/Waste Mgmt Bus | 409 |
| Educational Services Bus | 364 |
| HealthCare/Social Assist Bus | 1,325 |
| Arts/Entertainment/Rec Bus | 298 |
| Accommodation/Food Srvcs Bus | 1,678 |
| Accommodation Bus | 339 |
| Food Srv/Drinking Places Bus | 1,339 |
| Other Srv excl Pub Admin Bus | 2,164 |
| Auto Repair/Maintenance Bus | 445 |
| Public Administration Bus | 731 |
Source: ESRI, 2025-09-30
Back To Top