Demographic Data
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Permian Basin Region | 376,298 | 417,585 | 504,933 | 525,752 |
Source: ESRI, 2022-12-28
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 34,133 | 37,042 | 38,405 |
5-9 | 32,072 | 37,447 | 38,431 |
10-14 | 30,432 | 36,184 | 38,748 |
15-19 | 31,501 | 32,886 | 35,438 |
20-24 | 30,318 | 32,353 | 32,424 |
25-29 | 31,630 | 37,751 | 34,262 |
30-34 | 27,482 | 37,468 | 36,574 |
35-39 | 25,563 | 34,781 | 37,569 |
40-44 | 24,838 | 30,005 | 34,687 |
45-49 | 29,108 | 27,891 | 30,665 |
50-54 | 30,098 | 27,544 | 27,537 |
55-59 | 24,784 | 30,002 | 26,810 |
60-64 | 18,788 | 29,712 | 28,124 |
65-69 | 13,804 | 24,863 | 27,482 |
70-74 | 11,122 | 19,116 | 22,747 |
75-79 | 9,401 | 13,422 | 16,573 |
80-84 | 7,045 | 8,502 | 10,489 |
85+ | 5,466 | 7,964 | 8,788 |
18+ | 302,184 | 374,605 | 388,861 |
Median Age | 33 | 35 | 36 |
Source: ESRI, 2022-12-28
Population by Race
Permian Basin Region | 2022 |
---|---|
Total | 504,933.00 |
White Alone | 54.23 |
Black Alone | 4.91 |
American Indian Alone | 0.95 |
Asian Alone | 1.58 |
Pacific Islander Alone | 0.12 |
Some Other Race | 16.50 |
Two or More Races | 21.70 |
Hispanic Origin | 53.71 |
Diversity Index | 81.30 |
Source: ESRI, 2022-12-28
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 133,181 | 146,942 | 174,176 | 180,499 |
Housing Units | 154,050 | 162,503 | 203,305 | 213,114 |
Owner Occupied Units | 121,294 | 126,052 | ||
Renter Occupied Units | 52,882 | 54,447 | ||
Vacant Units | 29,129 | 32,615 |
Source: ESRI, 2022-12-28
Home Value
Permian Basin Region | 2022 | 2027 |
---|---|---|
Median Home Value | $202,141 | $268,640 |
Average Home Value | $244,777 | $304,270 |
<$50,000 | 14,051 | 8,282 |
$50,000 - $99,999 | 17,419 | 9,383 |
$100,000 - $149,999 | 11,922 | 7,042 |
$150,000 - $199,999 | 16,693 | 14,321 |
$200,000 - $249,999 | 12,996 | 15,381 |
$250,000 - $299,999 | 17,112 | 23,102 |
$300,000 - $399,999 | 12,001 | 18,468 |
$400,000 - $499,999 | 8,838 | 15,744 |
$500,000 - $749,999 | 7,809 | 11,266 |
$1,000,000 + | 564 | 713 |
Source: ESRI, 2022-12-28
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 10,067 |
2000-2009 | 14,556 |
1990-1999 | 20,778 |
1980-1989 | 25,531 |
1970-1979 | 26,962 |
1960-1969 | 21,718 |
1950-1959 | 34,957 |
1940-1949 | 7,364 |
1939 or Before | 3,978 |
Source: ESRI, 2022-12-28
Back To TopIncome
Back To Top
Income
Permian Basin Region | 2022 | 2027 |
---|---|---|
Median Household | $78,084 | $89,011 |
Average Household | $105,702 | $120,651 |
Per Capita | $36,599 | $41,551 |
Source: ESRI, 2022-12-28
Household Income Base
Permian Basin Region | 2022 |
---|---|
<$15,000 | 13,537 |
$15,000 - $24,999 | 13,219 |
$25,000 - $34,999 | 10,626 |
$35,000 - $49,999 | 17,402 |
$50,000 - $74,999 | 28,523 |
$75,000 - $99,999 | 23,763 |
$100,000 - $149,999 | 35,012 |
$150,000 - $199,999 | 16,062 |
$200,000+ | 16,026 |
Source: ESRI, 2022-12-28
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 221,797 |
In-County Residents | 177,957 |
Out-of-County Residents | 42,398 |
Drive Alone | 180,825 |
Carpooled | 26,497 |
Public Transport | 413 |
Work at Home | 7,678 |
Less than 5 minutes | 12,931 |
5-9 minutes | 34,810 |
10-14 minutes | 43,353 |
15-19 minutes | 36,571 |
20-24 minutes | 27,962 |
25-29 minutes | 6,873 |
30-34 minutes | 20,974 |
35-39 minutes | 2,679 |
40-44 minutes | 3,041 |
45-59 minutes | 8,798 |
60-89 minutes | 9,189 |
90+ minutes | 6,937 |
Average Travel Time | 0 |
Source: ESRI, 2022-12-28
Source: ESRI, 2022-12-28
Employees by NAICS
Category | Number |
---|---|
Total Employees | 212,695 |
Agr/Forestry/Fish/Hunt | 968 |
Mining | 9,466 |
Utilities | 1,881 |
Construction | 28,395 |
Manufacturing | 10,291 |
Wholesale Trade | 11,073 |
Retail Trade | 25,394 |
Motor Veh/Parts Dealers | 4,102 |
Furn & Home Furnish Str | 575 |
Electronics & Appl Store | 877 |
Bldg Matl/Garden Equip | 2,042 |
Food & Beverage Stores | 4,597 |
Health/Pers Care Stores | 1,553 |
Gasoline Stations | 1,641 |
Clothing/Accessory Store | 1,529 |
Sports/Hobby/Book/Music | 863 |
General Merchandise Str | 5,664 |
Misc Store Retailers | 1,693 |
Nonstore Retailers | 259 |
Transportation/Warehouse | 7,376 |
Information | 3,331 |
Finance & Insurance | 5,496 |
Cntrl Bank/Crdt Intrmdtn | 3,059 |
Sec/Cmdty Cntrct/Oth Inv | 893 |
Insur/Funds/Trusts/Other | 1,545 |
Real Estate/Rent/Leasing | 4,846 |
Prof/Scientific/Tech Srv | 11,842 |
Legal Services | 1,529 |
Mgmt of Comp/Enterprises | 266 |
Admin/Support/Waste Mgmt | 5,389 |
Educational Services | 18,836 |
HealthCare/Social Assist | 22,049 |
Arts/Entertainment/Rec | 2,281 |
Accommodation/Food Srvcs | 19,765 |
Accommodation | 3,581 |
Food Srv/Drinking Places | 16,184 |
Other Srv excl Pub Admin | 10,834 |
Auto Repair/Maintenance | 2,619 |
Public Administration Emp | 12,441 |
Source: ESRI, 2022-12-28
Educational Attainment (25+)
Permian Basin Region | 2022 |
---|---|
Some High School | 34,830 |
Graduated High School | 79,388 |
Associates Degree | 26,623 |
Bachelor's Degree | 49,895 |
Graduate Degree | 20,077 |
Source: ESRI, 2022-12-28
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 19,014 |
Agr/Forestry/Fish/Hunt Bus | 207 |
Mining Bus | 641 |
Utilities Bus | 111 |
Construction Bus | 1,819 |
Manufacturing Bus | 705 |
Wholesale Trade Bus | 938 |
Retail Trade Bus | 2,586 |
Motor Veh/Parts Dealers Bus | 359 |
Furn & Home Furnish Str Bus | 86 |
Electronics & Appl Store Bus | 111 |
Bldg Matl/Garden Equip Bus | 200 |
Food & Beverage Stores Bus | 328 |
Health/Pers Care Stores Bus | 194 |
Gasoline Stations Bus | 207 |
Clothing/Accessory Store Bus | 260 |
Sports/Hobby/Book/Music Bus | 101 |
General Merchandise Str Bus | 231 |
Misc Store Retailers Bus | 284 |
Nonstore Retailers Bus | 225 |
Transportation/Warehouse Bus | 644 |
Information Bus | 313 |
Finance & Insurance Bus | 954 |
Cntrl Bank/Crdt Intrmdtn Bus | 423 |
Sec/Cmdty Cntrct/Oth Inv Bus | 208 |
Insur/Funds/Trusts/Other Bus | 323 |
Real Estate/Rent/Leasing Bus | 985 |
Prof/Scientific/Tech Srv Bus | 1,532 |
Legal Services Bus | 303 |
Mgmt of Comp/Enterprises Bus | 44 |
Admin/Support/Waste Mgmt Bus | 396 |
Educational Services Bus | 341 |
HealthCare/Social Assist Bus | 1,215 |
Arts/Entertainment/Rec Bus | 284 |
Accommodation/Food Srvcs Bus | 1,519 |
Accommodation Bus | 325 |
Food Srv/Drinking Places Bus | 1,194 |
Other Srv excl Pub Admin Bus | 1,988 |
Auto Repair/Maintenance Bus | 439 |
Public Administration Bus | 757 |
Source: ESRI, 2022-12-28
Back To Top