Ector County
- Population: 165,171; (2020 Census)
- County seat: Odessa
- Ector County, founded in 1893, was named for Mathew Ector, a Confederate General in the American Civil War.
- Ector County is included in the Odessa, Texas Metropolitan Statistical Area (MSA), as well as the Midland-Odessa Combined Statistical Area.
American Community Survey 5-Year Data Profile
Major Towns/Cities
- Odessa – County Seat
- Goldsmith
School Districts
Ector County Resources
- Ector County Offices
- Ector County Appraisal District
- Ector County Environmental Enforcement
- Ector County - Texas Almanac
- Ector County - Texas State Historical Association
- City of Odessa Offices
- Odessa Chamber of Commerce
- Odessa Economic Development
- Keep Odessa Beautiful
- Odessa College
- The University of Texas of the Permian Basin - Odessa Campus
- Odessa American News
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Ector County | 121,122 | 137,130 | 172,358 | 178,546 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 12,394 |
| 5-9 | 12,342 |
| 10-14 | 12,677 |
| 15-19 | 12,632 |
| 20-24 | 12,114 |
| 25-29 | 12,775 |
| 30-34 | 13,700 |
| 35-39 | 13,482 |
| 40-44 | 12,302 |
| 45-49 | 9,919 |
| 50-54 | 9,302 |
| 55-59 | 8,461 |
| 60-64 | 8,390 |
| 65-69 | 7,952 |
| 70-74 | 5,933 |
| 75-79 | 3,859 |
| 80-84 | 2,209 |
| 85+ | 1,915 |
| 18+ | 127,384 |
| Median Age | 34 |
Source: ESRI, 2026-09-09
Population by Race
| Ector County | 2026 |
|---|---|
| Total | 172,358.00 |
| White Alone | 44.8% |
| Black Alone | 4.57% |
| American Indian Alone | 0.94% |
| Asian Alone | 1.5% |
| Pacific Islander Alone | 0.21% |
| Some Other Race | 22.47% |
| Two or More Races | 25.5% |
| Hispanic Origin | 65.67% |
| Diversity Index | 82.50 |
Source: ESRI, 2026-09-09
Growth Rate
| Ector County | 2026 - 2031 |
|---|---|
| Population | 0.71% |
| Households | 0.99% |
| Families | 0.84% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 43,845 | 48,688 | 61,441 | 64,547 |
| Housing Units | 49,499 | 53,027 | 71,547 | 75,166 |
| Owner Occupied Units | 42,581 | 45,279 | ||
| Renter Occupied Units | 18,860 | 19,268 | ||
| Vacant Units | 10,106 | 10,619 |
Source: ESRI, 2026-09-09
Home Value
| Ector County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $236,325 | $302,976 |
| Average Home Value | $276,011 | $383,095 |
| <$50,000 | 3,250 | 2,826 |
| $50,000 - $99,999 | 4,641 | 2,355 |
| $100,000 - $149,999 | 3,927 | 1,975 |
| $150,000 - $199,999 | 5,601 | 3,198 |
| $200,000 - $249,999 | 5,329 | 4,194 |
| $250,000 - $299,999 | 7,397 | 7,832 |
| $300,000 - $399,999 | 5,994 | 8,719 |
| $400,000 - $499,999 | 2,107 | 4,076 |
| $500,000 - $749,999 | 3,129 | 7,312 |
| $1,000,000 + | 125 | 293 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 12,584 |
| 2000-2009 | 6,915 |
| 1990-1999 | 6,801 |
| 1980-1989 | 10,060 |
| 1970-1979 | 10,071 |
| 1960-1969 | 5,592 |
| 1950-1959 | 11,881 |
| 1940-1949 | 2,666 |
| 1939 or Before | 427 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Ector County | 2026 | 2031 |
|---|---|---|
| Median Household | $80,806 | $90,640 |
| Average Household | $106,323 | $118,615 |
| Per Capita | $38,274 | $43,250 |
Source: ESRI, 2026-09-09
Household Income
| Ector County | 2026 |
|---|---|
| <$15,000 | 5,637 |
| $15,000 - $24,999 | 3,102 |
| $25,000 - $34,999 | 3,384 |
| $35,000 - $49,999 | 6,606 |
| $50,000 - $74,999 | 9,722 |
| $75,000 - $99,999 | 7,931 |
| $100,000 - $149,999 | 12,074 |
| $150,000 - $199,999 | 5,838 |
| $200,000+ | 7,147 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 74,555 |
| In-County Residents | 56,774 |
| Out-of-County Residents | 17,388 |
| Drive Alone | 61,932 |
| Carpooled | 8,521 |
| Public Transport | 151 |
| Work at Home | 2,388 |
| Motorcycle | 1 |
| Bicycle | 70 |
| Walked | 621 |
| Other | 849 |
| Less than 5 minutes | 1,700 |
| 5-9 minutes | 7,676 |
| 10-14 minutes | 12,587 |
| 15-19 minutes | 13,868 |
| 20-24 minutes | 11,014 |
| 25-29 minutes | 3,862 |
| 30-34 minutes | 8,662 |
| 35-39 minutes | 841 |
| 40-44 minutes | 1,856 |
| 45-59 minutes | 4,109 |
| 60-89 minutes | 2,584 |
| 90+ minutes | 3,408 |
| Average Travel Time | 25 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 70,778 |
| Agr/Forestry/Fish/Hunt | 30 |
| Mining | 1,450 |
| Utilities | 365 |
| Construction | 6,942 |
| Manufacturing | 3,731 |
| Wholesale Trade | 5,016 |
| Retail Trade | 8,888 |
| Motor Veh/Parts Dealers | 1,904 |
| Furn & Home Furnish Str | 133 |
| Electronics & Appl Store | 251 |
| Bldg Matl/Garden Equip | 682 |
| Food & Beverage Stores | 1,628 |
| Health/Pers Care Stores | 506 |
| Gasoline Stations | 433 |
| Clothing/Accessory Store | 457 |
| Sports/Hobby/Book/Music | 701 |
| General Merchandise Str | 2,193 |
| Transportation/Warehouse | 1,870 |
| Information | 920 |
| Finance & Insurance | 1,595 |
| Cntrl Bank/Crdt Intrmdtn | 974 |
| Sec/Cmdty Cntrct/Oth Inv | 183 |
| Insur/Funds/Trusts/Other | 438 |
| Real Estate/Rent/Leasing | 1,641 |
| Prof/Scientific/Tech Srv | 4,677 |
| Legal Services | 472 |
| Mgmt of Comp/Enterprises | 25 |
| Admin/Support/Waste Mgmt | 648 |
| Educational Services | 8,921 |
| HealthCare/Social Assist | 6,269 |
| Arts/Entertainment/Rec | 531 |
| Accommodation/Food Srvcs | 7,499 |
| Accommodation | 1,093 |
| Food Srv/Drinking Places | 6,406 |
| Other Srv excl Pub Admin | 4,311 |
| Auto Repair/Maintenance | 1,217 |
| Public Administration Emp | 5,371 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Ector County | 2026 |
|---|---|
| <9th Grade | 8,820 |
| Some High School | 11,876 |
| GED | 7,582 |
| Graduated High School | 28,583 |
| Some College/No Degree | 21,859 |
| Associates Degree | 9,736 |
| Bachelor's Degree | 15,083 |
| Graduate Degree | 6,660 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 5,603 |
| Agr/Forestry/Fish/Hunt Bus | 9 |
| Mining Bus | 70 |
| Utilities Bus | 8 |
| Construction Bus | 467 |
| Manufacturing Bus | 292 |
| Wholesale Trade Bus | 364 |
| Retail Trade Bus | 831 |
| Motor Veh/Parts Dealers Bus | 144 |
| Furn & Home Furnish Str Bus | 28 |
| Electronics & Appl Store Bus | 28 |
| Bldg Matl/Garden Equip Bus | 53 |
| Food & Beverage Stores Bus | 135 |
| Health/Pers Care Stores Bus | 72 |
| Gasoline Stations Bus | 70 |
| Clothing/Accessory Store Bus | 92 |
| Sports/Hobby/Book/Music Bus | 98 |
| General Merchandise Str Bus | 111 |
| Transportation/Warehouse Bus | 185 |
| Information Bus | 83 |
| Finance & Insurance Bus | 277 |
| Cntrl Bank/Crdt Intrmdtn Bus | 135 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 46 |
| Insur/Funds/Trusts/Other Bus | 96 |
| Real Estate/Rent/Leasing Bus | 307 |
| Prof/Scientific/Tech Srv Bus | 397 |
| Legal Services Bus | 96 |
| Mgmt of Comp/Enterprises Bus | 7 |
| Admin/Support/Waste Mgmt Bus | 118 |
| Educational Services Bus | 100 |
| HealthCare/Social Assist Bus | 466 |
| Arts/Entertainment/Rec Bus | 73 |
| Accommodation/Food Srvcs Bus | 515 |
| Accommodation Bus | 83 |
| Food Srv/Drinking Places Bus | 432 |
| Other Srv excl Pub Admin Bus | 698 |
| Auto Repair/Maintenance Bus | 170 |
| Public Administration Bus | 114 |
Source: ESRI, 2026-09-09
Back To Top