Howard County
“At the Crossroads of West Texas”
- Population: 34,860; (2020 Census)
- County seat: Big Spring
- Howard County, founded in August 1876, was named for Volney E. Howard, a U.S. Congressman from Texas.
American Community Survey 5-Year Data Profile
Major Towns
- Big Spring – County Seat
- Coahoma
School Districts
- Big Spring Independent School District
- Coahoma Independent School District
- Forsan Independent School District
Howard County Resources
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Howard County | 33,627 | 35,012 | 30,412 | 29,434 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,973 |
| 5-9 | 1,993 |
| 10-14 | 1,881 |
| 15-19 | 2,057 |
| 20-24 | 1,966 |
| 25-29 | 1,782 |
| 30-34 | 2,155 |
| 35-39 | 2,262 |
| 40-44 | 2,203 |
| 45-49 | 1,777 |
| 50-54 | 1,771 |
| 55-59 | 1,580 |
| 60-64 | 1,689 |
| 65-69 | 1,717 |
| 70-74 | 1,449 |
| 75-79 | 990 |
| 80-84 | 570 |
| 85+ | 597 |
| 18+ | 23,338 |
| Median Age | 38 |
Source: ESRI, 2026-09-09
Population by Race
| Howard County | 2026 |
|---|---|
| Total | 30,412.00 |
| White Alone | 67.33% |
| Black Alone | 4.61% |
| American Indian Alone | 1.07% |
| Asian Alone | 1.03% |
| Pacific Islander Alone | 0.14% |
| Some Other Race | 11.63% |
| Two or More Races | 14.19% |
| Hispanic Origin | 48.91% |
| Diversity Index | 75.50 |
Source: ESRI, 2026-09-09
Growth Rate
| Howard County | 2026 - 2031 |
|---|---|
| Population | -0.65% |
| Households | -0.29% |
| Families | -0.46% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 11,389 | 11,333 | 11,396 | 11,229 |
| Housing Units | 13,589 | 13,124 | 13,923 | 13,886 |
| Owner Occupied Units | 7,501 | 7,436 | ||
| Renter Occupied Units | 3,895 | 3,793 | ||
| Vacant Units | 2,527 | 2,657 |
Source: ESRI, 2026-09-09
Home Value
| Howard County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $192,205 | $267,109 |
| Average Home Value | $219,417 | $290,757 |
| <$50,000 | 557 | 311 |
| $50,000 - $99,999 | 1,123 | 499 |
| $100,000 - $149,999 | 955 | 558 |
| $150,000 - $199,999 | 1,282 | 930 |
| $200,000 - $249,999 | 1,021 | 1,033 |
| $250,000 - $299,999 | 881 | 1,131 |
| $300,000 - $399,999 | 979 | 1,590 |
| $400,000 - $499,999 | 436 | 820 |
| $500,000 - $749,999 | 145 | 300 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,003 |
| 2000-2009 | 638 |
| 1990-1999 | 830 |
| 1980-1989 | 1,242 |
| 1970-1979 | 1,962 |
| 1960-1969 | 2,930 |
| 1950-1959 | 3,406 |
| 1940-1949 | 1,072 |
| 1939 or Before | 901 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Howard County | 2026 | 2031 |
|---|---|---|
| Median Household | $78,888 | $89,283 |
| Average Household | $105,265 | $117,953 |
| Per Capita | $40,054 | $45,644 |
Source: ESRI, 2026-09-09
Household Income
| Howard County | 2026 |
|---|---|
| <$15,000 | 1,008 |
| $15,000 - $24,999 | 672 |
| $25,000 - $34,999 | 632 |
| $35,000 - $49,999 | 1,091 |
| $50,000 - $74,999 | 1,981 |
| $75,000 - $99,999 | 1,582 |
| $100,000 - $149,999 | 2,028 |
| $150,000 - $199,999 | 1,147 |
| $200,000+ | 1,255 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 13,314 |
| In-County Residents | 10,591 |
| Out-of-County Residents | 2,662 |
| Drive Alone | 10,535 |
| Carpooled | 2,131 |
| Public Transport | 0 |
| Work at Home | 406 |
| Motorcycle | 0 |
| Bicycle | 9 |
| Walked | 136 |
| Other | 97 |
| Less than 5 minutes | 520 |
| 5-9 minutes | 2,989 |
| 10-14 minutes | 3,337 |
| 15-19 minutes | 1,594 |
| 20-24 minutes | 722 |
| 25-29 minutes | 378 |
| 30-34 minutes | 920 |
| 35-39 minutes | 141 |
| 40-44 minutes | 157 |
| 45-59 minutes | 1,109 |
| 60-89 minutes | 685 |
| 90+ minutes | 356 |
| Average Travel Time | 22 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 13,265 |
| Agr/Forestry/Fish/Hunt | 53 |
| Mining | 101 |
| Utilities | 264 |
| Construction | 949 |
| Manufacturing | 985 |
| Wholesale Trade | 353 |
| Retail Trade | 1,577 |
| Motor Veh/Parts Dealers | 170 |
| Furn & Home Furnish Str | 31 |
| Electronics & Appl Store | 18 |
| Bldg Matl/Garden Equip | 120 |
| Food & Beverage Stores | 357 |
| Health/Pers Care Stores | 69 |
| Gasoline Stations | 227 |
| Clothing/Accessory Store | 45 |
| Sports/Hobby/Book/Music | 120 |
| General Merchandise Str | 420 |
| Transportation/Warehouse | 141 |
| Information | 207 |
| Finance & Insurance | 318 |
| Cntrl Bank/Crdt Intrmdtn | 198 |
| Sec/Cmdty Cntrct/Oth Inv | 46 |
| Insur/Funds/Trusts/Other | 74 |
| Real Estate/Rent/Leasing | 198 |
| Prof/Scientific/Tech Srv | 309 |
| Legal Services | 52 |
| Mgmt of Comp/Enterprises | 65 |
| Admin/Support/Waste Mgmt | 453 |
| Educational Services | 1,742 |
| HealthCare/Social Assist | 2,734 |
| Arts/Entertainment/Rec | 133 |
| Accommodation/Food Srvcs | 1,431 |
| Accommodation | 282 |
| Food Srv/Drinking Places | 1,149 |
| Other Srv excl Pub Admin | 566 |
| Auto Repair/Maintenance | 134 |
| Public Administration Emp | 674 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Howard County | 2026 |
|---|---|
| <9th Grade | 1,670 |
| Some High School | 1,657 |
| GED | 1,665 |
| Graduated High School | 5,428 |
| Some College/No Degree | 4,478 |
| Associates Degree | 2,042 |
| Bachelor's Degree | 2,467 |
| Graduate Degree | 1,135 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,145 |
| Agr/Forestry/Fish/Hunt Bus | 15 |
| Mining Bus | 12 |
| Utilities Bus | 12 |
| Construction Bus | 69 |
| Manufacturing Bus | 34 |
| Wholesale Trade Bus | 43 |
| Retail Trade Bus | 165 |
| Motor Veh/Parts Dealers Bus | 21 |
| Furn & Home Furnish Str Bus | 6 |
| Electronics & Appl Store Bus | 6 |
| Bldg Matl/Garden Equip Bus | 14 |
| Food & Beverage Stores Bus | 37 |
| Health/Pers Care Stores Bus | 14 |
| Gasoline Stations Bus | 21 |
| Clothing/Accessory Store Bus | 11 |
| Sports/Hobby/Book/Music Bus | 20 |
| General Merchandise Str Bus | 15 |
| Transportation/Warehouse Bus | 22 |
| Information Bus | 25 |
| Finance & Insurance Bus | 65 |
| Cntrl Bank/Crdt Intrmdtn Bus | 33 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
| Insur/Funds/Trusts/Other Bus | 18 |
| Real Estate/Rent/Leasing Bus | 59 |
| Prof/Scientific/Tech Srv Bus | 61 |
| Legal Services Bus | 18 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 18 |
| Educational Services Bus | 30 |
| HealthCare/Social Assist Bus | 93 |
| Arts/Entertainment/Rec Bus | 16 |
| Accommodation/Food Srvcs Bus | 129 |
| Accommodation Bus | 37 |
| Food Srv/Drinking Places Bus | 92 |
| Other Srv excl Pub Admin Bus | 154 |
| Auto Repair/Maintenance Bus | 29 |
| Public Administration Bus | 68 |
Source: ESRI, 2026-09-09
Back To Top