Pecos County
- Population: 15,193; (2020 Census)
- County seat: Fort Stockton
- Named for the Pecos River, Pecos County was founded in 1871.
American Community Survey 5-Year Data Profile
Major Towns
- Fort Stockton – County Seat
- Iraan
School Districts
- Fort Stockton Independent School District
- Grandfalls-Royalty Independent School District
- Iraan-Sheffield Independent School District
Pecos County Resources
- Pecos County Offices
- Pecos Economic Development Corporation
- Pecos Chamber of Commerce Women's Division
- Pecos County Appraisal District
- Pecos County - Texas Almanac
- Pecos County - Texas State Historical Association
- City of Fort Stockton
- Fort Stockton Chamber of Commerce
- Fort Stockton Economic Development Corporation
- The Fort Stockton Pioneer News
- Iraan-Sheffield Chamber of Commerce
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Pecos County | 16,809 | 15,507 | 14,564 | 14,125 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 793 |
| 5-9 | 801 |
| 10-14 | 985 |
| 15-19 | 988 |
| 20-24 | 847 |
| 25-29 | 986 |
| 30-34 | 1,119 |
| 35-39 | 1,171 |
| 40-44 | 1,156 |
| 45-49 | 944 |
| 50-54 | 867 |
| 55-59 | 843 |
| 60-64 | 804 |
| 65-69 | 787 |
| 70-74 | 573 |
| 75-79 | 405 |
| 80-84 | 258 |
| 85+ | 237 |
| 18+ | 11,381 |
| Median Age | 38 |
Source: ESRI, 2025-09-30
Population by Race
| Pecos County | 2025 |
|---|---|
| Total | 14,564.00 |
| White Alone | 44.4% |
| Black Alone | 3.88% |
| American Indian Alone | 1.11% |
| Asian Alone | 1.23% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 26.24% |
| Two or More Races | 23.11% |
| Hispanic Origin | 72.00% |
| Diversity Index | 80.80 |
Source: ESRI, 2025-09-30
Growth Rate
| Pecos County | 2025 - 2030 |
|---|---|
| Population | -0.61% |
| Households | -0.19% |
| Families | -0.31% |
| Median Household Income | 1% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 5,153 | 4,894 | 4,938 | 4,892 |
| Housing Units | 6,338 | 5,585 | 5,835 | 5,810 |
| Owner Occupied Units | 3,516 | 3,535 | ||
| Renter Occupied Units | 1,422 | 1,357 | ||
| Vacant Units | 897 | 918 |
Source: ESRI, 2025-09-30
Home Value
| Pecos County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $159,482 | $166,253 |
| Average Home Value | $191,267 | $203,466 |
| <$50,000 | 414 | 387 |
| $50,000 - $99,999 | 500 | 475 |
| $100,000 - $149,999 | 697 | 667 |
| $150,000 - $199,999 | 899 | 857 |
| $200,000 - $249,999 | 411 | 452 |
| $250,000 - $299,999 | 185 | 204 |
| $300,000 - $399,999 | 301 | 365 |
| $400,000 - $499,999 | 38 | 45 |
| $500,000 - $749,999 | 23 | 27 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 534 |
| 2000-2009 | 685 |
| 1990-1999 | 577 |
| 1980-1989 | 979 |
| 1970-1979 | 811 |
| 1960-1969 | 783 |
| 1950-1959 | 974 |
| 1940-1949 | 173 |
| 1939 or Before | 248 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Pecos County | 2025 | 2030 |
|---|---|---|
| Median Household | $62,028 | $66,438 |
| Average Household | $87,033 | $92,482 |
| Per Capita | $29,698 | $32,223 |
Source: ESRI, 2025-09-30
Household Income
| Pecos County | 2025 |
|---|---|
| <$15,000 | 721 |
| $15,000 - $24,999 | 308 |
| $25,000 - $34,999 | 644 |
| $35,000 - $49,999 | 471 |
| $50,000 - $74,999 | 722 |
| $75,000 - $99,999 | 471 |
| $100,000 - $149,999 | 839 |
| $150,000 - $199,999 | 356 |
| $200,000+ | 401 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,897 |
| In-County Residents | 4,815 |
| Out-of-County Residents | 1,071 |
| Drive Alone | 4,969 |
| Carpooled | 620 |
| Public Transport | 0 |
| Work at Home | 175 |
| Motorcycle | 0 |
| Bicycle | 13 |
| Walked | 70 |
| Other | 50 |
| Less than 5 minutes | 1,217 |
| 5-9 minutes | 2,013 |
| 10-14 minutes | 850 |
| 15-19 minutes | 314 |
| 20-24 minutes | 123 |
| 25-29 minutes | 85 |
| 30-34 minutes | 105 |
| 35-39 minutes | 21 |
| 40-44 minutes | 76 |
| 45-59 minutes | 358 |
| 60-89 minutes | 358 |
| 90+ minutes | 202 |
| Average Travel Time | 17 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,573 |
| Agr/Forestry/Fish/Hunt | 135 |
| Mining | 45 |
| Utilities | 64 |
| Construction | 316 |
| Manufacturing | 91 |
| Wholesale Trade | 72 |
| Retail Trade | 786 |
| Motor Veh/Parts Dealers | 119 |
| Furn & Home Furnish Str | 12 |
| Electronics & Appl Store | 1 |
| Bldg Matl/Garden Equip | 66 |
| Food & Beverage Stores | 235 |
| Health/Pers Care Stores | 22 |
| Gasoline Stations | 128 |
| Clothing/Accessory Store | 3 |
| Sports/Hobby/Book/Music | 30 |
| General Merchandise Str | 170 |
| Transportation/Warehouse | 147 |
| Information | 93 |
| Finance & Insurance | 193 |
| Cntrl Bank/Crdt Intrmdtn | 138 |
| Sec/Cmdty Cntrct/Oth Inv | 11 |
| Insur/Funds/Trusts/Other | 44 |
| Real Estate/Rent/Leasing | 115 |
| Prof/Scientific/Tech Srv | 108 |
| Legal Services | 19 |
| Mgmt of Comp/Enterprises | 47 |
| Admin/Support/Waste Mgmt | 28 |
| Educational Services | 576 |
| HealthCare/Social Assist | 539 |
| Arts/Entertainment/Rec | 70 |
| Accommodation/Food Srvcs | 794 |
| Accommodation | 265 |
| Food Srv/Drinking Places | 529 |
| Other Srv excl Pub Admin | 271 |
| Auto Repair/Maintenance | 108 |
| Public Administration Emp | 1,073 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Pecos County | 2025 |
|---|---|
| <9th Grade | 838 |
| Some High School | 1,038 |
| GED | 896 |
| Graduated High School | 3,317 |
| Some College/No Degree | 1,932 |
| Associates Degree | 622 |
| Bachelor's Degree | 901 |
| Graduate Degree | 606 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 625 |
| Agr/Forestry/Fish/Hunt Bus | 19 |
| Mining Bus | 5 |
| Utilities Bus | 8 |
| Construction Bus | 30 |
| Manufacturing Bus | 14 |
| Wholesale Trade Bus | 18 |
| Retail Trade Bus | 85 |
| Motor Veh/Parts Dealers Bus | 15 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 22 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 13 |
| Clothing/Accessory Store Bus | 2 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 12 |
| Transportation/Warehouse Bus | 25 |
| Information Bus | 13 |
| Finance & Insurance Bus | 30 |
| Cntrl Bank/Crdt Intrmdtn Bus | 17 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 33 |
| Prof/Scientific/Tech Srv Bus | 29 |
| Legal Services Bus | 6 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 17 |
| HealthCare/Social Assist Bus | 39 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 85 |
| Accommodation Bus | 29 |
| Food Srv/Drinking Places Bus | 56 |
| Other Srv excl Pub Admin Bus | 78 |
| Auto Repair/Maintenance Bus | 23 |
| Public Administration Bus | 56 |
Source: ESRI, 2025-09-30
Back To Top