Pecos County
- Population: 15,193; (2020 Census)
- County seat: Fort Stockton
- Named for the Pecos River, Pecos County was founded in 1871.
American Community Survey 5-Year Data Profile
Major Towns
- Fort Stockton – County Seat
- Iraan
School Districts
- Fort Stockton Independent School District
- Buena Vista Independent School District
- Iraan-Sheffield Independent School District
Pecos County Resources
- Pecos County Offices
- Pecos Economic Development Corporation
- Pecos Chamber of Commerce Women's Division
- Pecos County Appraisal District
- Pecos County - Texas Almanac
- Pecos County - Texas State Historical Association
- City of Fort Stockton
- Fort Stockton Chamber of Commerce
- Fort Stockton Economic Development Corporation
- The Fort Stockton Pioneer News
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Pecos County | 16,809 | 15,507 | 14,561 | 14,157 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 793 |
| 5-9 | 768 |
| 10-14 | 974 |
| 15-19 | 981 |
| 20-24 | 843 |
| 25-29 | 1,025 |
| 30-34 | 1,112 |
| 35-39 | 1,165 |
| 40-44 | 1,156 |
| 45-49 | 948 |
| 50-54 | 867 |
| 55-59 | 851 |
| 60-64 | 786 |
| 65-69 | 797 |
| 70-74 | 584 |
| 75-79 | 414 |
| 80-84 | 255 |
| 85+ | 242 |
| 18+ | 11,431 |
| Median Age | 38 |
Source: ESRI, 2026-09-09
Population by Race
| Pecos County | 2026 |
|---|---|
| Total | 14,561.00 |
| White Alone | 44.25% |
| Black Alone | 4.07% |
| American Indian Alone | 1.06% |
| Asian Alone | 1.66% |
| Pacific Islander Alone | 0.01% |
| Some Other Race | 26.1% |
| Two or More Races | 22.85% |
| Hispanic Origin | 71.52% |
| Diversity Index | 81.10 |
Source: ESRI, 2026-09-09
Growth Rate
| Pecos County | 2026 - 2031 |
|---|---|
| Population | -0.56% |
| Households | -0.13% |
| Families | -0.28% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 5,153 | 4,894 | 4,976 | 4,943 |
| Housing Units | 6,338 | 5,585 | 5,916 | 5,936 |
| Owner Occupied Units | 3,528 | 3,525 | ||
| Renter Occupied Units | 1,448 | 1,418 | ||
| Vacant Units | 940 | 993 |
Source: ESRI, 2026-09-09
Home Value
| Pecos County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $169,437 | $173,876 |
| Average Home Value | $199,270 | $209,417 |
| <$50,000 | 374 | 359 |
| $50,000 - $99,999 | 456 | 443 |
| $100,000 - $149,999 | 637 | 610 |
| $150,000 - $199,999 | 956 | 906 |
| $200,000 - $249,999 | 421 | 426 |
| $250,000 - $299,999 | 240 | 272 |
| $300,000 - $399,999 | 332 | 380 |
| $400,000 - $499,999 | 42 | 50 |
| $500,000 - $749,999 | 27 | 28 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 838 |
| 2000-2009 | 842 |
| 1990-1999 | 634 |
| 1980-1989 | 609 |
| 1970-1979 | 982 |
| 1960-1969 | 828 |
| 1950-1959 | 743 |
| 1940-1949 | 188 |
| 1939 or Before | 134 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Pecos County | 2026 | 2031 |
|---|---|---|
| Median Household | $71,166 | $79,675 |
| Average Household | $93,595 | $101,204 |
| Per Capita | $32,304 | $35,673 |
Source: ESRI, 2026-09-09
Household Income
| Pecos County | 2026 |
|---|---|
| <$15,000 | 796 |
| $15,000 - $24,999 | 300 |
| $25,000 - $34,999 | 547 |
| $35,000 - $49,999 | 381 |
| $50,000 - $74,999 | 548 |
| $75,000 - $99,999 | 486 |
| $100,000 - $149,999 | 1,005 |
| $150,000 - $199,999 | 421 |
| $200,000+ | 492 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,150 |
| In-County Residents | 4,941 |
| Out-of-County Residents | 1,190 |
| Drive Alone | 5,106 |
| Carpooled | 566 |
| Public Transport | 0 |
| Work at Home | 284 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 68 |
| Other | 126 |
| Less than 5 minutes | 884 |
| 5-9 minutes | 2,173 |
| 10-14 minutes | 1,000 |
| 15-19 minutes | 177 |
| 20-24 minutes | 114 |
| 25-29 minutes | 105 |
| 30-34 minutes | 225 |
| 35-39 minutes | 21 |
| 40-44 minutes | 79 |
| 45-59 minutes | 358 |
| 60-89 minutes | 517 |
| 90+ minutes | 213 |
| Average Travel Time | 20 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,422 |
| Agr/Forestry/Fish/Hunt | 143 |
| Mining | 45 |
| Utilities | 71 |
| Construction | 293 |
| Manufacturing | 101 |
| Wholesale Trade | 68 |
| Retail Trade | 797 |
| Motor Veh/Parts Dealers | 126 |
| Furn & Home Furnish Str | 12 |
| Electronics & Appl Store | 1 |
| Bldg Matl/Garden Equip | 66 |
| Food & Beverage Stores | 235 |
| Health/Pers Care Stores | 23 |
| Gasoline Stations | 126 |
| Clothing/Accessory Store | 5 |
| Sports/Hobby/Book/Music | 32 |
| General Merchandise Str | 171 |
| Transportation/Warehouse | 147 |
| Information | 91 |
| Finance & Insurance | 193 |
| Cntrl Bank/Crdt Intrmdtn | 138 |
| Sec/Cmdty Cntrct/Oth Inv | 11 |
| Insur/Funds/Trusts/Other | 44 |
| Real Estate/Rent/Leasing | 105 |
| Prof/Scientific/Tech Srv | 105 |
| Legal Services | 18 |
| Mgmt of Comp/Enterprises | 44 |
| Admin/Support/Waste Mgmt | 28 |
| Educational Services | 517 |
| HealthCare/Social Assist | 453 |
| Arts/Entertainment/Rec | 65 |
| Accommodation/Food Srvcs | 803 |
| Accommodation | 243 |
| Food Srv/Drinking Places | 560 |
| Other Srv excl Pub Admin | 280 |
| Auto Repair/Maintenance | 113 |
| Public Administration Emp | 1,064 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Pecos County | 2026 |
|---|---|
| <9th Grade | 799 |
| Some High School | 831 |
| GED | 860 |
| Graduated High School | 3,406 |
| Some College/No Degree | 2,310 |
| Associates Degree | 482 |
| Bachelor's Degree | 865 |
| Graduate Degree | 649 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 636 |
| Agr/Forestry/Fish/Hunt Bus | 19 |
| Mining Bus | 5 |
| Utilities Bus | 9 |
| Construction Bus | 31 |
| Manufacturing Bus | 15 |
| Wholesale Trade Bus | 17 |
| Retail Trade Bus | 90 |
| Motor Veh/Parts Dealers Bus | 15 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 6 |
| Food & Beverage Stores Bus | 23 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 12 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 9 |
| General Merchandise Str Bus | 13 |
| Transportation/Warehouse Bus | 25 |
| Information Bus | 12 |
| Finance & Insurance Bus | 30 |
| Cntrl Bank/Crdt Intrmdtn Bus | 17 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 32 |
| Prof/Scientific/Tech Srv Bus | 28 |
| Legal Services Bus | 6 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 18 |
| HealthCare/Social Assist Bus | 40 |
| Arts/Entertainment/Rec Bus | 10 |
| Accommodation/Food Srvcs Bus | 85 |
| Accommodation Bus | 29 |
| Food Srv/Drinking Places Bus | 56 |
| Other Srv excl Pub Admin Bus | 81 |
| Auto Repair/Maintenance Bus | 25 |
| Public Administration Bus | 54 |
Source: ESRI, 2026-09-09
Back To Top