Andrews
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Andrews | 9,630 | 11,105 | 13,718 | 13,868 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,050 |
| 5-9 | 1,066 |
| 10-14 | 1,126 |
| 15-19 | 1,023 |
| 20-24 | 964 |
| 25-29 | 923 |
| 30-34 | 1,045 |
| 35-39 | 1,026 |
| 40-44 | 961 |
| 45-49 | 716 |
| 50-54 | 711 |
| 55-59 | 654 |
| 60-64 | 717 |
| 65-69 | 640 |
| 70-74 | 438 |
| 75-79 | 287 |
| 80-84 | 198 |
| 85+ | 173 |
| 18+ | 9,851 |
| Median Age | 33 |
Source: ESRI, 2025-09-30
Population by Race
| Andrews | 2025 |
|---|---|
| Total | 13,718.00 |
| White Alone | 56.18% |
| Black Alone | 1.72% |
| American Indian Alone | 1.44% |
| Asian Alone | 0.58% |
| Pacific Islander Alone | 0% |
| Some Other Race | 19.04% |
| Two or More Races | 21.04% |
| Hispanic Origin | 59.83% |
| Diversity Index | 79.40 |
Source: ESRI, 2025-09-30
Growth Rate
| Andrews | 2025 - 2030 |
|---|---|
| Population | 0.22% |
| Households | 0.46% |
| Families | 0.35% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,476 | 4,007 | 4,782 | 4,892 |
| Housing Units | 4,045 | 4,387 | 5,332 | 5,430 |
| Owner Occupied Units | 3,347 | 3,480 | ||
| Renter Occupied Units | 1,435 | 1,412 | ||
| Vacant Units | 550 | 538 |
Source: ESRI, 2025-09-30
Home Value
| Andrews | 2025 | 2030 |
|---|---|---|
| Median Home Value | $219,010 | $272,013 |
| Average Home Value | $253,241 | $302,090 |
| <$50,000 | 162 | 113 |
| $50,000 - $99,999 | 243 | 141 |
| $100,000 - $149,999 | 470 | 309 |
| $150,000 - $199,999 | 689 | 540 |
| $200,000 - $249,999 | 288 | 287 |
| $250,000 - $299,999 | 648 | 795 |
| $300,000 - $399,999 | 398 | 552 |
| $400,000 - $499,999 | 220 | 376 |
| $500,000 - $749,999 | 196 | 312 |
| $1,000,000 + | 22 | 33 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 759 |
| 2000-2009 | 286 |
| 1990-1999 | 246 |
| 1980-1989 | 927 |
| 1970-1979 | 642 |
| 1960-1969 | 894 |
| 1950-1959 | 1,207 |
| 1940-1949 | 168 |
| 1939 or Before | 8 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Andrews | 2025 | 2030 |
|---|---|---|
| Median Household | $84,235 | $95,839 |
| Average Household | $111,819 | $121,668 |
| Per Capita | $39,007 | $42,946 |
Source: ESRI, 2025-09-30
Household Income
| Andrews | 2025 |
|---|---|
| <$15,000 | 372 |
| $15,000 - $24,999 | 319 |
| $25,000 - $34,999 | 258 |
| $35,000 - $49,999 | 531 |
| $50,000 - $74,999 | 638 |
| $75,000 - $99,999 | 626 |
| $100,000 - $149,999 | 1,049 |
| $150,000 - $199,999 | 408 |
| $200,000+ | 581 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,477 |
| In-County Residents | 5,040 |
| Out-of-County Residents | 1,253 |
| Drive Alone | 5,768 |
| Carpooled | 480 |
| Public Transport | 8 |
| Work at Home | 99 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 122 |
| Less than 5 minutes | 908 |
| 5-9 minutes | 1,411 |
| 10-14 minutes | 1,427 |
| 15-19 minutes | 460 |
| 20-24 minutes | 253 |
| 25-29 minutes | 20 |
| 30-34 minutes | 409 |
| 35-39 minutes | 442 |
| 40-44 minutes | 95 |
| 45-59 minutes | 683 |
| 60-89 minutes | 148 |
| 90+ minutes | 122 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,492 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 156 |
| Utilities | 105 |
| Construction | 1,137 |
| Manufacturing | 187 |
| Wholesale Trade | 100 |
| Retail Trade | 658 |
| Motor Veh/Parts Dealers | 115 |
| Furn & Home Furnish Str | 7 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 23 |
| Food & Beverage Stores | 297 |
| Health/Pers Care Stores | 27 |
| Gasoline Stations | 80 |
| Clothing/Accessory Store | 12 |
| Sports/Hobby/Book/Music | 53 |
| General Merchandise Str | 39 |
| Transportation/Warehouse | 71 |
| Information | 191 |
| Finance & Insurance | 86 |
| Cntrl Bank/Crdt Intrmdtn | 53 |
| Sec/Cmdty Cntrct/Oth Inv | 8 |
| Insur/Funds/Trusts/Other | 25 |
| Real Estate/Rent/Leasing | 101 |
| Prof/Scientific/Tech Srv | 132 |
| Legal Services | 8 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 136 |
| Educational Services | 380 |
| HealthCare/Social Assist | 594 |
| Arts/Entertainment/Rec | 107 |
| Accommodation/Food Srvcs | 743 |
| Accommodation | 105 |
| Food Srv/Drinking Places | 638 |
| Other Srv excl Pub Admin | 249 |
| Auto Repair/Maintenance | 59 |
| Public Administration Emp | 344 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Andrews | 2025 |
|---|---|
| <9th Grade | 743 |
| Some High School | 852 |
| GED | 356 |
| Graduated High School | 2,556 |
| Some College/No Degree | 1,365 |
| Associates Degree | 607 |
| Bachelor's Degree | 1,601 |
| Graduate Degree | 409 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 591 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 17 |
| Utilities Bus | 5 |
| Construction Bus | 69 |
| Manufacturing Bus | 19 |
| Wholesale Trade Bus | 15 |
| Retail Trade Bus | 76 |
| Motor Veh/Parts Dealers Bus | 7 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 5 |
| Food & Beverage Stores Bus | 13 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 13 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 16 |
| General Merchandise Str Bus | 7 |
| Transportation/Warehouse Bus | 13 |
| Information Bus | 8 |
| Finance & Insurance Bus | 23 |
| Cntrl Bank/Crdt Intrmdtn Bus | 11 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 27 |
| Prof/Scientific/Tech Srv Bus | 33 |
| Legal Services Bus | 4 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 7 |
| HealthCare/Social Assist Bus | 36 |
| Arts/Entertainment/Rec Bus | 9 |
| Accommodation/Food Srvcs Bus | 64 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 56 |
| Other Srv excl Pub Admin Bus | 84 |
| Auto Repair/Maintenance Bus | 20 |
| Public Administration Bus | 34 |
Source: ESRI, 2025-09-30
Back To Top