Andrews
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Andrews | 9,630 | 11,105 | 13,475 | 13,472 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,009 |
| 5-9 | 1,036 |
| 10-14 | 1,106 |
| 15-19 | 983 |
| 20-24 | 948 |
| 25-29 | 886 |
| 30-34 | 1,025 |
| 35-39 | 1,005 |
| 40-44 | 966 |
| 45-49 | 705 |
| 50-54 | 688 |
| 55-59 | 626 |
| 60-64 | 705 |
| 65-69 | 684 |
| 70-74 | 447 |
| 75-79 | 301 |
| 80-84 | 190 |
| 85+ | 165 |
| 18+ | 9,726 |
| Median Age | 34 |
Source: ESRI, 2026-09-09
Population by Race
| Andrews | 2026 |
|---|---|
| Total | 13,475.00 |
| White Alone | 56.2% |
| Black Alone | 1.82% |
| American Indian Alone | 1.45% |
| Asian Alone | 0.53% |
| Pacific Islander Alone | 0% |
| Some Other Race | 19% |
| Two or More Races | 21% |
| Hispanic Origin | 59.71% |
| Diversity Index | 79.40 |
Source: ESRI, 2026-09-09
Growth Rate
| Andrews | 2026 - 2031 |
|---|---|
| Population | 0.00% |
| Households | 0.26% |
| Families | 0.07% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 3,476 | 4,007 | 4,728 | 4,789 |
| Housing Units | 4,045 | 4,387 | 5,238 | 5,293 |
| Owner Occupied Units | 3,269 | 3,326 | ||
| Renter Occupied Units | 1,459 | 1,463 | ||
| Vacant Units | 510 | 504 |
Source: ESRI, 2026-09-09
Home Value
| Andrews | 2026 | 2031 |
|---|---|---|
| Median Home Value | $248,750 | $282,578 |
| Average Home Value | $267,366 | $324,063 |
| <$50,000 | 123 | 74 |
| $50,000 - $99,999 | 198 | 97 |
| $100,000 - $149,999 | 413 | 234 |
| $150,000 - $199,999 | 647 | 463 |
| $200,000 - $249,999 | 260 | 234 |
| $250,000 - $299,999 | 721 | 861 |
| $300,000 - $399,999 | 417 | 566 |
| $400,000 - $499,999 | 231 | 371 |
| $500,000 - $749,999 | 222 | 355 |
| $1,000,000 + | 22 | 44 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 777 |
| 2000-2009 | 267 |
| 1990-1999 | 301 |
| 1980-1989 | 836 |
| 1970-1979 | 731 |
| 1960-1969 | 741 |
| 1950-1959 | 1,346 |
| 1940-1949 | 41 |
| 1939 or Before | 7 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Andrews | 2026 | 2031 |
|---|---|---|
| Median Household | $87,034 | $98,763 |
| Average Household | $111,690 | $124,668 |
| Per Capita | $39,328 | $44,460 |
Source: ESRI, 2026-09-09
Household Income
| Andrews | 2026 |
|---|---|
| <$15,000 | 394 |
| $15,000 - $24,999 | 282 |
| $25,000 - $34,999 | 214 |
| $35,000 - $49,999 | 417 |
| $50,000 - $74,999 | 677 |
| $75,000 - $99,999 | 687 |
| $100,000 - $149,999 | 975 |
| $150,000 - $199,999 | 487 |
| $200,000+ | 595 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,196 |
| In-County Residents | 4,629 |
| Out-of-County Residents | 1,423 |
| Drive Alone | 5,434 |
| Carpooled | 448 |
| Public Transport | 0 |
| Work at Home | 198 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 13 |
| Other | 103 |
| Less than 5 minutes | 833 |
| 5-9 minutes | 1,460 |
| 10-14 minutes | 1,056 |
| 15-19 minutes | 388 |
| 20-24 minutes | 338 |
| 25-29 minutes | 21 |
| 30-34 minutes | 369 |
| 35-39 minutes | 448 |
| 40-44 minutes | 90 |
| 45-59 minutes | 663 |
| 60-89 minutes | 162 |
| 90+ minutes | 170 |
| Average Travel Time | 0 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 5,228 |
| Agr/Forestry/Fish/Hunt | 4 |
| Mining | 125 |
| Utilities | 104 |
| Construction | 1,083 |
| Manufacturing | 171 |
| Wholesale Trade | 84 |
| Retail Trade | 656 |
| Motor Veh/Parts Dealers | 117 |
| Furn & Home Furnish Str | 4 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 23 |
| Food & Beverage Stores | 295 |
| Health/Pers Care Stores | 24 |
| Gasoline Stations | 77 |
| Clothing/Accessory Store | 15 |
| Sports/Hobby/Book/Music | 54 |
| General Merchandise Str | 42 |
| Transportation/Warehouse | 70 |
| Information | 156 |
| Finance & Insurance | 90 |
| Cntrl Bank/Crdt Intrmdtn | 53 |
| Sec/Cmdty Cntrct/Oth Inv | 10 |
| Insur/Funds/Trusts/Other | 27 |
| Real Estate/Rent/Leasing | 106 |
| Prof/Scientific/Tech Srv | 156 |
| Legal Services | 11 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 137 |
| Educational Services | 380 |
| HealthCare/Social Assist | 563 |
| Arts/Entertainment/Rec | 42 |
| Accommodation/Food Srvcs | 745 |
| Accommodation | 113 |
| Food Srv/Drinking Places | 632 |
| Other Srv excl Pub Admin | 255 |
| Auto Repair/Maintenance | 59 |
| Public Administration Emp | 285 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Andrews | 2026 |
|---|---|
| <9th Grade | 744 |
| Some High School | 946 |
| GED | 416 |
| Graduated High School | 2,538 |
| Some College/No Degree | 1,674 |
| Associates Degree | 483 |
| Bachelor's Degree | 1,330 |
| Graduate Degree | 262 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 581 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 13 |
| Utilities Bus | 5 |
| Construction Bus | 63 |
| Manufacturing Bus | 18 |
| Wholesale Trade Bus | 13 |
| Retail Trade Bus | 73 |
| Motor Veh/Parts Dealers Bus | 7 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 5 |
| Food & Beverage Stores Bus | 12 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 10 |
| Clothing/Accessory Store Bus | 6 |
| Sports/Hobby/Book/Music Bus | 16 |
| General Merchandise Str Bus | 7 |
| Transportation/Warehouse Bus | 13 |
| Information Bus | 10 |
| Finance & Insurance Bus | 24 |
| Cntrl Bank/Crdt Intrmdtn Bus | 11 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 9 |
| Real Estate/Rent/Leasing Bus | 30 |
| Prof/Scientific/Tech Srv Bus | 34 |
| Legal Services Bus | 4 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 7 |
| HealthCare/Social Assist Bus | 36 |
| Arts/Entertainment/Rec Bus | 7 |
| Accommodation/Food Srvcs Bus | 63 |
| Accommodation Bus | 9 |
| Food Srv/Drinking Places Bus | 54 |
| Other Srv excl Pub Admin Bus | 84 |
| Auto Repair/Maintenance Bus | 19 |
| Public Administration Bus | 35 |
Source: ESRI, 2026-09-09
Back To Top