Odessa
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Odessa | 91,006 | 99,970 | 122,932 | 126,806 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 8,652 |
| 5-9 | 8,644 |
| 10-14 | 8,700 |
| 15-19 | 8,714 |
| 20-24 | 8,601 |
| 25-29 | 9,351 |
| 30-34 | 10,194 |
| 35-39 | 9,942 |
| 40-44 | 8,985 |
| 45-49 | 7,030 |
| 50-54 | 6,559 |
| 55-59 | 5,950 |
| 60-64 | 5,644 |
| 65-69 | 5,593 |
| 70-74 | 4,308 |
| 75-79 | 2,853 |
| 80-84 | 1,638 |
| 85+ | 1,574 |
| 18+ | 91,770 |
| Median Age | 34 |
Source: ESRI, 2026-09-09
Population by Race
| Odessa | 2026 |
|---|---|
| Total | 122,932.00 |
| White Alone | 46.36% |
| Black Alone | 6% |
| American Indian Alone | 0.95% |
| Asian Alone | 2.33% |
| Pacific Islander Alone | 0.23% |
| Some Other Race | 20.19% |
| Two or More Races | 23.93% |
| Hispanic Origin | 60.87% |
| Diversity Index | 83.40 |
Source: ESRI, 2026-09-09
Growth Rate
| Odessa | 2026 - 2031 |
|---|---|
| Population | 0.62% |
| Households | 0.88% |
| Families | 0.72% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 33,685 | 36,630 | 45,331 | 47,368 |
| Housing Units | 37,994 | 39,831 | 52,591 | 54,944 |
| Owner Occupied Units | 29,546 | 31,327 | ||
| Renter Occupied Units | 15,785 | 16,041 | ||
| Vacant Units | 7,260 | 7,576 |
Source: ESRI, 2026-09-09
Home Value
| Odessa | 2026 | 2031 |
|---|---|---|
| Median Home Value | $249,693 | $309,158 |
| Average Home Value | $287,587 | $401,887 |
| <$50,000 | 1,470 | 1,267 |
| $50,000 - $99,999 | 2,594 | 1,388 |
| $100,000 - $149,999 | 2,790 | 1,336 |
| $150,000 - $199,999 | 4,195 | 2,219 |
| $200,000 - $249,999 | 3,747 | 2,833 |
| $250,000 - $299,999 | 5,960 | 6,032 |
| $300,000 - $399,999 | 4,564 | 6,426 |
| $400,000 - $499,999 | 1,588 | 3,071 |
| $500,000 - $749,999 | 1,730 | 4,450 |
| $1,000,000 + | 21 | 205 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 8,984 |
| 2000-2009 | 4,676 |
| 1990-1999 | 3,412 |
| 1980-1989 | 5,964 |
| 1970-1979 | 7,163 |
| 1960-1969 | 4,755 |
| 1950-1959 | 10,581 |
| 1940-1949 | 2,333 |
| 1939 or Before | 384 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Odessa | 2026 | 2031 |
|---|---|---|
| Median Household | $82,481 | $91,917 |
| Average Household | $106,629 | $118,693 |
| Per Capita | $39,814 | $44,829 |
Source: ESRI, 2026-09-09
Household Income
| Odessa | 2026 |
|---|---|
| <$15,000 | 4,056 |
| $15,000 - $24,999 | 2,102 |
| $25,000 - $34,999 | 2,251 |
| $35,000 - $49,999 | 5,145 |
| $50,000 - $74,999 | 6,891 |
| $75,000 - $99,999 | 6,130 |
| $100,000 - $149,999 | 9,635 |
| $150,000 - $199,999 | 4,063 |
| $200,000+ | 5,058 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 54,803 |
| In-County Residents | 40,586 |
| Out-of-County Residents | 13,866 |
| Drive Alone | 45,737 |
| Carpooled | 5,876 |
| Public Transport | 127 |
| Work at Home | 1,839 |
| Motorcycle | 1 |
| Bicycle | 70 |
| Walked | 426 |
| Other | 705 |
| Less than 5 minutes | 1,455 |
| 5-9 minutes | 6,152 |
| 10-14 minutes | 10,324 |
| 15-19 minutes | 11,147 |
| 20-24 minutes | 9,296 |
| 25-29 minutes | 1,965 |
| 30-34 minutes | 5,568 |
| 35-39 minutes | 741 |
| 40-44 minutes | 961 |
| 45-59 minutes | 1,852 |
| 60-89 minutes | 1,611 |
| 90+ minutes | 1,892 |
| Average Travel Time | 22 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 57,483 |
| Agr/Forestry/Fish/Hunt | 33 |
| Mining | 558 |
| Utilities | 8 |
| Construction | 3,393 |
| Manufacturing | 2,010 |
| Wholesale Trade | 3,223 |
| Retail Trade | 7,719 |
| Motor Veh/Parts Dealers | 1,728 |
| Furn & Home Furnish Str | 115 |
| Electronics & Appl Store | 221 |
| Bldg Matl/Garden Equip | 442 |
| Food & Beverage Stores | 1,482 |
| Health/Pers Care Stores | 499 |
| Gasoline Stations | 246 |
| Clothing/Accessory Store | 387 |
| Sports/Hobby/Book/Music | 660 |
| General Merchandise Str | 1,939 |
| Transportation/Warehouse | 981 |
| Information | 872 |
| Finance & Insurance | 1,572 |
| Cntrl Bank/Crdt Intrmdtn | 959 |
| Sec/Cmdty Cntrct/Oth Inv | 181 |
| Insur/Funds/Trusts/Other | 432 |
| Real Estate/Rent/Leasing | 1,385 |
| Prof/Scientific/Tech Srv | 4,037 |
| Legal Services | 470 |
| Mgmt of Comp/Enterprises | 17 |
| Admin/Support/Waste Mgmt | 436 |
| Educational Services | 8,762 |
| HealthCare/Social Assist | 6,266 |
| Arts/Entertainment/Rec | 497 |
| Accommodation/Food Srvcs | 6,717 |
| Accommodation | 1,004 |
| Food Srv/Drinking Places | 5,713 |
| Other Srv excl Pub Admin | 3,685 |
| Auto Repair/Maintenance | 933 |
| Public Administration Emp | 5,249 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Odessa | 2026 |
|---|---|
| <9th Grade | 5,003 |
| Some High School | 7,209 |
| GED | 4,774 |
| Graduated High School | 21,147 |
| Some College/No Degree | 16,093 |
| Associates Degree | 7,698 |
| Bachelor's Degree | 11,749 |
| Graduate Degree | 5,948 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 4,318 |
| Agr/Forestry/Fish/Hunt Bus | 7 |
| Mining Bus | 41 |
| Utilities Bus | 1 |
| Construction Bus | 252 |
| Manufacturing Bus | 154 |
| Wholesale Trade Bus | 210 |
| Retail Trade Bus | 656 |
| Motor Veh/Parts Dealers Bus | 102 |
| Furn & Home Furnish Str Bus | 24 |
| Electronics & Appl Store Bus | 26 |
| Bldg Matl/Garden Equip Bus | 34 |
| Food & Beverage Stores Bus | 112 |
| Health/Pers Care Stores Bus | 70 |
| Gasoline Stations Bus | 47 |
| Clothing/Accessory Store Bus | 79 |
| Sports/Hobby/Book/Music Bus | 83 |
| General Merchandise Str Bus | 79 |
| Transportation/Warehouse Bus | 100 |
| Information Bus | 77 |
| Finance & Insurance Bus | 271 |
| Cntrl Bank/Crdt Intrmdtn Bus | 132 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 45 |
| Insur/Funds/Trusts/Other Bus | 94 |
| Real Estate/Rent/Leasing Bus | 260 |
| Prof/Scientific/Tech Srv Bus | 335 |
| Legal Services Bus | 95 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 76 |
| Educational Services Bus | 92 |
| HealthCare/Social Assist Bus | 464 |
| Arts/Entertainment/Rec Bus | 62 |
| Accommodation/Food Srvcs Bus | 434 |
| Accommodation Bus | 65 |
| Food Srv/Drinking Places Bus | 369 |
| Other Srv excl Pub Admin Bus | 556 |
| Auto Repair/Maintenance Bus | 114 |
| Public Administration Bus | 102 |
Source: ESRI, 2026-09-09
Back To Top