Odessa
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Odessa | 90,904 | 99,895 | 124,392 | 127,495 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 8,903 |
| 5-9 | 8,888 |
| 10-14 | 8,876 |
| 15-19 | 8,842 |
| 20-24 | 8,702 |
| 25-29 | 9,447 |
| 30-34 | 10,236 |
| 35-39 | 9,860 |
| 40-44 | 8,976 |
| 45-49 | 7,026 |
| 50-54 | 6,704 |
| 55-59 | 6,035 |
| 60-64 | 5,959 |
| 65-69 | 5,613 |
| 70-74 | 4,278 |
| 75-79 | 2,823 |
| 80-84 | 1,645 |
| 85+ | 1,579 |
| 18+ | 92,433 |
| Median Age | 34 |
Source: ESRI, 2025-09-30
Population by Race
| Odessa | 2025 |
|---|---|
| Total | 124,392.00 |
| White Alone | 47% |
| Black Alone | 5.95% |
| American Indian Alone | 0.99% |
| Asian Alone | 2.25% |
| Pacific Islander Alone | 0.24% |
| Some Other Race | 19.97% |
| Two or More Races | 23.6% |
| Hispanic Origin | 60.16% |
| Diversity Index | 83.30 |
Source: ESRI, 2025-09-30
Growth Rate
| Odessa | 2025 - 2030 |
|---|---|
| Population | 0.49% |
| Households | 0.62% |
| Families | 0.49% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 33,646 | 36,596 | 45,089 | 46,493 |
| Housing Units | 37,951 | 39,795 | 52,150 | 53,614 |
| Owner Occupied Units | 29,796 | 31,457 | ||
| Renter Occupied Units | 15,293 | 15,036 | ||
| Vacant Units | 7,061 | 7,121 |
Source: ESRI, 2025-09-30
Home Value
| Odessa | 2025 | 2030 |
|---|---|---|
| Median Home Value | $242,146 | $292,772 |
| Average Home Value | $279,045 | $376,564 |
| <$50,000 | 1,817 | 1,574 |
| $50,000 - $99,999 | 2,886 | 1,626 |
| $100,000 - $149,999 | 2,869 | 1,566 |
| $150,000 - $199,999 | 4,266 | 2,615 |
| $200,000 - $249,999 | 3,619 | 3,011 |
| $250,000 - $299,999 | 5,728 | 6,226 |
| $300,000 - $399,999 | 4,597 | 6,248 |
| $400,000 - $499,999 | 1,517 | 2,704 |
| $500,000 - $749,999 | 1,597 | 3,813 |
| $1,000,000 + | 23 | 169 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 7,489 |
| 2000-2009 | 3,729 |
| 1990-1999 | 3,807 |
| 1980-1989 | 6,494 |
| 1970-1979 | 7,644 |
| 1960-1969 | 5,194 |
| 1950-1959 | 10,659 |
| 1940-1949 | 2,183 |
| 1939 or Before | 485 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Odessa | 2025 | 2030 |
|---|---|---|
| Median Household | $70,711 | $77,302 |
| Average Household | $93,859 | $101,563 |
| Per Capita | $34,126 | $37,139 |
Source: ESRI, 2025-09-30
Household Income
| Odessa | 2025 |
|---|---|
| <$15,000 | 3,260 |
| $15,000 - $24,999 | 2,011 |
| $25,000 - $34,999 | 2,568 |
| $35,000 - $49,999 | 7,487 |
| $50,000 - $74,999 | 8,553 |
| $75,000 - $99,999 | 5,165 |
| $100,000 - $149,999 | 8,815 |
| $150,000 - $199,999 | 4,044 |
| $200,000+ | 3,186 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 53,652 |
| In-County Residents | 39,981 |
| Out-of-County Residents | 13,428 |
| Drive Alone | 44,603 |
| Carpooled | 5,852 |
| Public Transport | 120 |
| Work at Home | 1,773 |
| Motorcycle | 6 |
| Bicycle | 108 |
| Walked | 524 |
| Other | 647 |
| Less than 5 minutes | 1,487 |
| 5-9 minutes | 5,929 |
| 10-14 minutes | 9,767 |
| 15-19 minutes | 11,310 |
| 20-24 minutes | 9,504 |
| 25-29 minutes | 1,670 |
| 30-34 minutes | 5,921 |
| 35-39 minutes | 655 |
| 40-44 minutes | 660 |
| 45-59 minutes | 1,780 |
| 60-89 minutes | 1,441 |
| 90+ minutes | 1,756 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 59,474 |
| Agr/Forestry/Fish/Hunt | 37 |
| Mining | 570 |
| Utilities | 8 |
| Construction | 3,362 |
| Manufacturing | 2,127 |
| Wholesale Trade | 2,747 |
| Retail Trade | 8,613 |
| Motor Veh/Parts Dealers | 1,923 |
| Furn & Home Furnish Str | 152 |
| Electronics & Appl Store | 220 |
| Bldg Matl/Garden Equip | 461 |
| Food & Beverage Stores | 1,467 |
| Health/Pers Care Stores | 526 |
| Gasoline Stations | 305 |
| Clothing/Accessory Store | 410 |
| Sports/Hobby/Book/Music | 698 |
| General Merchandise Str | 2,451 |
| Transportation/Warehouse | 1,046 |
| Information | 872 |
| Finance & Insurance | 1,576 |
| Cntrl Bank/Crdt Intrmdtn | 970 |
| Sec/Cmdty Cntrct/Oth Inv | 176 |
| Insur/Funds/Trusts/Other | 430 |
| Real Estate/Rent/Leasing | 1,496 |
| Prof/Scientific/Tech Srv | 4,196 |
| Legal Services | 476 |
| Mgmt of Comp/Enterprises | 18 |
| Admin/Support/Waste Mgmt | 415 |
| Educational Services | 8,973 |
| HealthCare/Social Assist | 6,638 |
| Arts/Entertainment/Rec | 623 |
| Accommodation/Food Srvcs | 7,038 |
| Accommodation | 1,122 |
| Food Srv/Drinking Places | 5,916 |
| Other Srv excl Pub Admin | 3,463 |
| Auto Repair/Maintenance | 899 |
| Public Administration Emp | 5,550 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Odessa | 2025 |
|---|---|
| <9th Grade | 5,775 |
| Some High School | 7,092 |
| GED | 4,978 |
| Graduated High School | 20,258 |
| Some College/No Degree | 16,515 |
| Associates Degree | 8,869 |
| Bachelor's Degree | 11,191 |
| Graduate Degree | 5,503 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 4,324 |
| Agr/Forestry/Fish/Hunt Bus | 8 |
| Mining Bus | 43 |
| Utilities Bus | 1 |
| Construction Bus | 251 |
| Manufacturing Bus | 158 |
| Wholesale Trade Bus | 213 |
| Retail Trade Bus | 672 |
| Motor Veh/Parts Dealers Bus | 104 |
| Furn & Home Furnish Str Bus | 24 |
| Electronics & Appl Store Bus | 26 |
| Bldg Matl/Garden Equip Bus | 34 |
| Food & Beverage Stores Bus | 84 |
| Health/Pers Care Stores Bus | 69 |
| Gasoline Stations Bus | 81 |
| Clothing/Accessory Store Bus | 81 |
| Sports/Hobby/Book/Music Bus | 86 |
| General Merchandise Str Bus | 83 |
| Transportation/Warehouse Bus | 102 |
| Information Bus | 75 |
| Finance & Insurance Bus | 267 |
| Cntrl Bank/Crdt Intrmdtn Bus | 131 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 43 |
| Insur/Funds/Trusts/Other Bus | 93 |
| Real Estate/Rent/Leasing Bus | 269 |
| Prof/Scientific/Tech Srv Bus | 341 |
| Legal Services Bus | 98 |
| Mgmt of Comp/Enterprises Bus | 5 |
| Admin/Support/Waste Mgmt Bus | 75 |
| Educational Services Bus | 84 |
| HealthCare/Social Assist Bus | 463 |
| Arts/Entertainment/Rec Bus | 67 |
| Accommodation/Food Srvcs Bus | 434 |
| Accommodation Bus | 67 |
| Food Srv/Drinking Places Bus | 367 |
| Other Srv excl Pub Admin Bus | 557 |
| Auto Repair/Maintenance Bus | 110 |
| Public Administration Bus | 92 |
Source: ESRI, 2025-09-30
Back To Top