Midland
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Midland | 95,834 | 111,211 | 138,522 | 144,926 |
Source: ESRI, 2025-09-30
Population by Age
Population | 2025 |
---|---|
0-4 | 10,686 |
5-9 | 10,983 |
10-14 | 10,075 |
15-19 | 9,029 |
20-24 | 8,119 |
25-29 | 10,117 |
30-34 | 12,194 |
35-39 | 11,904 |
40-44 | 10,490 |
45-49 | 7,912 |
50-54 | 6,733 |
55-59 | 6,095 |
60-64 | 6,687 |
65-69 | 6,326 |
70-74 | 4,646 |
75-79 | 2,852 |
80-84 | 1,786 |
85+ | 1,888 |
18+ | 101,237 |
Median Age | 34 |
Source: ESRI, 2025-09-30
Population by Race
Midland | 2025 |
---|---|
Total | 138,522.00 |
White Alone | 54.87% |
Black Alone | 7.75% |
American Indian Alone | 0.93% |
Asian Alone | 2.42% |
Pacific Islander Alone | 0.13% |
Some Other Race | 13.76% |
Two or More Races | 20.14% |
Hispanic Origin | 45.86% |
Diversity Index | 81.50 |
Source: ESRI, 2025-09-30
Growth Rate
Midland | 2025 - 2030 |
---|---|
Population | 0.91% |
Households | 1.26% |
Families | 1.12% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 35,937 | 41,912 | 51,851 | 55,197 |
Housing Units | 40,156 | 44,733 | 60,192 | 63,988 |
Owner Occupied Units | 33,995 | 36,877 | ||
Renter Occupied Units | 17,856 | 18,320 | ||
Vacant Units | 8,341 | 8,791 |
Source: ESRI, 2025-09-30
Home Value
Midland | 2025 | 2030 |
---|---|---|
Median Home Value | $332,478 | $379,322 |
Average Home Value | $382,802 | $461,802 |
<$50,000 | 814 | 386 |
$50,000 - $99,999 | 1,030 | 320 |
$100,000 - $149,999 | 1,393 | 462 |
$150,000 - $199,999 | 2,307 | 1,220 |
$200,000 - $249,999 | 3,395 | 2,431 |
$250,000 - $299,999 | 4,673 | 4,196 |
$300,000 - $399,999 | 10,424 | 11,880 |
$400,000 - $499,999 | 3,710 | 5,447 |
$500,000 - $749,999 | 3,861 | 6,453 |
$1,000,000 + | 660 | 1,124 |
Source: ESRI, 2025-09-30
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 11,942 |
2000-2009 | 5,730 |
1990-1999 | 5,566 |
1980-1989 | 9,778 |
1970-1979 | 6,119 |
1960-1969 | 4,382 |
1950-1959 | 9,263 |
1940-1949 | 1,445 |
1939 or Before | 664 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
Midland | 2025 | 2030 |
---|---|---|
Median Household | $96,111 | $104,090 |
Average Household | $127,709 | $139,997 |
Per Capita | $47,898 | $53,410 |
Source: ESRI, 2025-09-30
Household Income
Midland | 2025 |
---|---|
<$15,000 | 3,491 |
$15,000 - $24,999 | 2,509 |
$25,000 - $34,999 | 2,056 |
$35,000 - $49,999 | 5,719 |
$50,000 - $74,999 | 6,760 |
$75,000 - $99,999 | 6,162 |
$100,000 - $149,999 | 12,115 |
$150,000 - $199,999 | 5,065 |
$200,000+ | 7,974 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 65,331 |
In-County Residents | 59,035 |
Out-of-County Residents | 6,158 |
Drive Alone | 52,291 |
Carpooled | 7,843 |
Public Transport | 193 |
Work at Home | 3,680 |
Motorcycle | 34 |
Bicycle | 133 |
Walked | 526 |
Other | 631 |
Less than 5 minutes | 1,711 |
5-9 minutes | 8,201 |
10-14 minutes | 13,015 |
15-19 minutes | 14,837 |
20-24 minutes | 8,924 |
25-29 minutes | 2,495 |
30-34 minutes | 5,293 |
35-39 minutes | 1,075 |
40-44 minutes | 985 |
45-59 minutes | 2,577 |
60-89 minutes | 1,297 |
90+ minutes | 1,242 |
Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
Category | Number |
---|---|
Total Employees | 65,113 |
Agr/Forestry/Fish/Hunt | 219 |
Mining | 5,178 |
Utilities | 397 |
Construction | 5,256 |
Manufacturing | 1,086 |
Wholesale Trade | 1,707 |
Retail Trade | 8,093 |
Motor Veh/Parts Dealers | 1,271 |
Furn & Home Furnish Str | 249 |
Electronics & Appl Store | 336 |
Bldg Matl/Garden Equip | 657 |
Food & Beverage Stores | 1,333 |
Health/Pers Care Stores | 539 |
Gasoline Stations | 267 |
Clothing/Accessory Store | 791 |
Sports/Hobby/Book/Music | 743 |
General Merchandise Str | 1,907 |
Transportation/Warehouse | 1,608 |
Information | 1,259 |
Finance & Insurance | 2,296 |
Cntrl Bank/Crdt Intrmdtn | 1,160 |
Sec/Cmdty Cntrct/Oth Inv | 588 |
Insur/Funds/Trusts/Other | 548 |
Real Estate/Rent/Leasing | 1,683 |
Prof/Scientific/Tech Srv | 4,333 |
Legal Services | 736 |
Mgmt of Comp/Enterprises | 214 |
Admin/Support/Waste Mgmt | 2,413 |
Educational Services | 4,144 |
HealthCare/Social Assist | 9,523 |
Arts/Entertainment/Rec | 990 |
Accommodation/Food Srvcs | 7,529 |
Accommodation | 1,164 |
Food Srv/Drinking Places | 6,365 |
Other Srv excl Pub Admin | 4,010 |
Auto Repair/Maintenance | 653 |
Public Administration Emp | 3,121 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
Midland | 2025 |
---|---|
<9th Grade | 5,250 |
Some High School | 5,091 |
GED | 4,685 |
Graduated High School | 16,056 |
Some College/No Degree | 17,632 |
Associates Degree | 8,768 |
Bachelor's Degree | 22,807 |
Graduate Degree | 9,341 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5,880 |
Agr/Forestry/Fish/Hunt Bus | 30 |
Mining Bus | 334 |
Utilities Bus | 20 |
Construction Bus | 444 |
Manufacturing Bus | 119 |
Wholesale Trade Bus | 160 |
Retail Trade Bus | 717 |
Motor Veh/Parts Dealers Bus | 97 |
Furn & Home Furnish Str Bus | 36 |
Electronics & Appl Store Bus | 25 |
Bldg Matl/Garden Equip Bus | 53 |
Food & Beverage Stores Bus | 91 |
Health/Pers Care Stores Bus | 66 |
Gasoline Stations Bus | 61 |
Clothing/Accessory Store Bus | 103 |
Sports/Hobby/Book/Music Bus | 103 |
General Merchandise Str Bus | 82 |
Transportation/Warehouse Bus | 112 |
Information Bus | 113 |
Finance & Insurance Bus | 379 |
Cntrl Bank/Crdt Intrmdtn Bus | 138 |
Sec/Cmdty Cntrct/Oth Inv Bus | 131 |
Insur/Funds/Trusts/Other Bus | 110 |
Real Estate/Rent/Leasing Bus | 339 |
Prof/Scientific/Tech Srv Bus | 551 |
Legal Services Bus | 120 |
Mgmt of Comp/Enterprises Bus | 27 |
Admin/Support/Waste Mgmt Bus | 157 |
Educational Services Bus | 110 |
HealthCare/Social Assist Bus | 505 |
Arts/Entertainment/Rec Bus | 102 |
Accommodation/Food Srvcs Bus | 508 |
Accommodation Bus | 67 |
Food Srv/Drinking Places Bus | 441 |
Other Srv excl Pub Admin Bus | 688 |
Auto Repair/Maintenance Bus | 105 |
Public Administration Bus | 125 |
Source: ESRI, 2025-09-30
Back To Top