Pecos
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Pecos | 11,089 | 11,629 | 9,978 | 9,938 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 688 |
| 5-9 | 683 |
| 10-14 | 680 |
| 15-19 | 739 |
| 20-24 | 707 |
| 25-29 | 686 |
| 30-34 | 744 |
| 35-39 | 685 |
| 40-44 | 673 |
| 45-49 | 576 |
| 50-54 | 498 |
| 55-59 | 527 |
| 60-64 | 502 |
| 65-69 | 524 |
| 70-74 | 393 |
| 75-79 | 302 |
| 80-84 | 205 |
| 85+ | 167 |
| 18+ | 7,484 |
| Median Age | 36 |
Source: ESRI, 2025-09-30
Population by Race
| Pecos | 2025 |
|---|---|
| Total | 9,978.00 |
| White Alone | 50.76% |
| Black Alone | 1.7% |
| American Indian Alone | 1.03% |
| Asian Alone | 1.67% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 17.68% |
| Two or More Races | 27.13% |
| Hispanic Origin | 86.56% |
| Diversity Index | 72.10 |
Source: ESRI, 2025-09-30
Growth Rate
| Pecos | 2025 - 2030 |
|---|---|
| Population | -0.08% |
| Households | 0.29% |
| Families | 0.17% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 3,208 | 3,070 | 3,516 | 3,568 |
| Housing Units | 3,767 | 3,543 | 4,203 | 4,218 |
| Owner Occupied Units | 2,396 | 2,467 | ||
| Renter Occupied Units | 1,120 | 1,101 | ||
| Vacant Units | 687 | 650 |
Source: ESRI, 2025-09-30
Home Value
| Pecos | 2025 | 2030 |
|---|---|---|
| Median Home Value | $119,742 | $161,730 |
| Average Home Value | $181,446 | $248,456 |
| <$50,000 | 226 | 173 |
| $50,000 - $99,999 | 529 | 405 |
| $100,000 - $149,999 | 636 | 555 |
| $150,000 - $199,999 | 404 | 389 |
| $200,000 - $249,999 | 241 | 307 |
| $250,000 - $299,999 | 91 | 122 |
| $300,000 - $399,999 | 156 | 275 |
| $400,000 - $499,999 | 28 | 47 |
| $500,000 - $749,999 | 58 | 128 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 683 |
| 2000-2009 | 224 |
| 1990-1999 | 242 |
| 1980-1989 | 256 |
| 1970-1979 | 671 |
| 1960-1969 | 771 |
| 1950-1959 | 936 |
| 1940-1949 | 207 |
| 1939 or Before | 189 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Pecos | 2025 | 2030 |
|---|---|---|
| Median Household | $58,556 | $65,440 |
| Average Household | $77,464 | $84,538 |
| Per Capita | $27,945 | $31,019 |
Source: ESRI, 2025-09-30
Household Income
| Pecos | 2025 |
|---|---|
| <$15,000 | 472 |
| $15,000 - $24,999 | 281 |
| $25,000 - $34,999 | 235 |
| $35,000 - $49,999 | 602 |
| $50,000 - $74,999 | 563 |
| $75,000 - $99,999 | 373 |
| $100,000 - $149,999 | 543 |
| $150,000 - $199,999 | 302 |
| $200,000+ | 145 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 5,128 |
| In-County Residents | 4,727 |
| Out-of-County Residents | 401 |
| Drive Alone | 4,265 |
| Carpooled | 668 |
| Public Transport | 0 |
| Work at Home | 65 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 51 |
| Other | 79 |
| Less than 5 minutes | 358 |
| 5-9 minutes | 1,605 |
| 10-14 minutes | 985 |
| 15-19 minutes | 460 |
| 20-24 minutes | 234 |
| 25-29 minutes | 274 |
| 30-34 minutes | 708 |
| 35-39 minutes | 0 |
| 40-44 minutes | 27 |
| 45-59 minutes | 121 |
| 60-89 minutes | 251 |
| 90+ minutes | 40 |
| Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 4,478 |
| Agr/Forestry/Fish/Hunt | 7 |
| Mining | 98 |
| Utilities | 24 |
| Construction | 224 |
| Manufacturing | 33 |
| Wholesale Trade | 123 |
| Retail Trade | 477 |
| Motor Veh/Parts Dealers | 73 |
| Furn & Home Furnish Str | 2 |
| Electronics & Appl Store | 2 |
| Bldg Matl/Garden Equip | 32 |
| Food & Beverage Stores | 194 |
| Health/Pers Care Stores | 31 |
| Gasoline Stations | 77 |
| Clothing/Accessory Store | 7 |
| Sports/Hobby/Book/Music | 14 |
| General Merchandise Str | 45 |
| Transportation/Warehouse | 174 |
| Information | 74 |
| Finance & Insurance | 72 |
| Cntrl Bank/Crdt Intrmdtn | 57 |
| Sec/Cmdty Cntrct/Oth Inv | 9 |
| Insur/Funds/Trusts/Other | 6 |
| Real Estate/Rent/Leasing | 56 |
| Prof/Scientific/Tech Srv | 97 |
| Legal Services | 26 |
| Mgmt of Comp/Enterprises | 3 |
| Admin/Support/Waste Mgmt | 228 |
| Educational Services | 937 |
| HealthCare/Social Assist | 305 |
| Arts/Entertainment/Rec | 34 |
| Accommodation/Food Srvcs | 809 |
| Accommodation | 312 |
| Food Srv/Drinking Places | 497 |
| Other Srv excl Pub Admin | 197 |
| Auto Repair/Maintenance | 20 |
| Public Administration Emp | 504 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Pecos | 2025 |
|---|---|
| <9th Grade | 863 |
| Some High School | 797 |
| GED | 414 |
| Graduated High School | 2,357 |
| Some College/No Degree | 1,068 |
| Associates Degree | 458 |
| Bachelor's Degree | 432 |
| Graduate Degree | 93 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 448 |
| Agr/Forestry/Fish/Hunt Bus | 2 |
| Mining Bus | 4 |
| Utilities Bus | 5 |
| Construction Bus | 23 |
| Manufacturing Bus | 6 |
| Wholesale Trade Bus | 21 |
| Retail Trade Bus | 55 |
| Motor Veh/Parts Dealers Bus | 8 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 13 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 10 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 5 |
| General Merchandise Str Bus | 8 |
| Transportation/Warehouse Bus | 26 |
| Information Bus | 12 |
| Finance & Insurance Bus | 14 |
| Cntrl Bank/Crdt Intrmdtn Bus | 9 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 3 |
| Real Estate/Rent/Leasing Bus | 15 |
| Prof/Scientific/Tech Srv Bus | 27 |
| Legal Services Bus | 8 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 8 |
| Educational Services Bus | 14 |
| HealthCare/Social Assist Bus | 29 |
| Arts/Entertainment/Rec Bus | 9 |
| Accommodation/Food Srvcs Bus | 65 |
| Accommodation Bus | 20 |
| Food Srv/Drinking Places Bus | 45 |
| Other Srv excl Pub Admin Bus | 50 |
| Auto Repair/Maintenance Bus | 8 |
| Public Administration Bus | 46 |
Source: ESRI, 2025-09-30
Back To Top