Fort Stockton
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Fort Stockton | 8,058 | 8,342 | 8,019 | 7,723 |
Source: ESRI, 2025-09-30
Population by Age
Population | 2025 |
---|---|
0-4 | 460 |
5-9 | 467 |
10-14 | 586 |
15-19 | 573 |
20-24 | 531 |
25-29 | 604 |
30-34 | 607 |
35-39 | 612 |
40-44 | 560 |
45-49 | 477 |
50-54 | 466 |
55-59 | 420 |
60-64 | 388 |
65-69 | 421 |
70-74 | 323 |
75-79 | 236 |
80-84 | 144 |
85+ | 144 |
18+ | 6,152 |
Median Age | 37 |
Source: ESRI, 2025-09-30
Population by Race
Fort Stockton | 2025 |
---|---|
Total | 8,019.00 |
White Alone | 44.38% |
Black Alone | 3.53% |
American Indian Alone | 1.08% |
Asian Alone | 1.42% |
Pacific Islander Alone | 0.04% |
Some Other Race | 25.33% |
Two or More Races | 24.22% |
Hispanic Origin | 76.81% |
Diversity Index | 79.30 |
Source: ESRI, 2025-09-30
Growth Rate
Fort Stockton | 2025 - 2030 |
---|---|
Population | -0.75% |
Households | -0.23% |
Families | -0.40% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 2,823 | 2,832 | 2,908 | 2,875 |
Housing Units | 3,224 | 3,138 | 3,367 | 3,341 |
Owner Occupied Units | 1,910 | 1,919 | ||
Renter Occupied Units | 998 | 956 | ||
Vacant Units | 459 | 466 |
Source: ESRI, 2025-09-30
Home Value
Fort Stockton | 2025 | 2030 |
---|---|---|
Median Home Value | $174,179 | $178,588 |
Average Home Value | $200,494 | $208,274 |
<$50,000 | 112 | 101 |
$50,000 - $99,999 | 208 | 192 |
$100,000 - $149,999 | 368 | 355 |
$150,000 - $199,999 | 618 | 587 |
$200,000 - $249,999 | 249 | 267 |
$250,000 - $299,999 | 102 | 108 |
$300,000 - $399,999 | 217 | 270 |
$400,000 - $499,999 | 14 | 17 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2025-09-30
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 300 |
2000-2009 | 232 |
1990-1999 | 258 |
1980-1989 | 570 |
1970-1979 | 605 |
1960-1969 | 608 |
1950-1959 | 669 |
1940-1949 | 157 |
1939 or Before | 117 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
Fort Stockton | 2025 | 2030 |
---|---|---|
Median Household | $61,111 | $65,199 |
Average Household | $84,495 | $89,412 |
Per Capita | $30,665 | $33,308 |
Source: ESRI, 2025-09-30
Household Income
Fort Stockton | 2025 |
---|---|
<$15,000 | 469 |
$15,000 - $24,999 | 154 |
$25,000 - $34,999 | 484 |
$35,000 - $49,999 | 177 |
$50,000 - $74,999 | 438 |
$75,000 - $99,999 | 252 |
$100,000 - $149,999 | 512 |
$150,000 - $199,999 | 204 |
$200,000+ | 214 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,806 |
In-County Residents | 3,236 |
Out-of-County Residents | 559 |
Drive Alone | 3,352 |
Carpooled | 315 |
Public Transport | 0 |
Work at Home | 41 |
Motorcycle | 0 |
Bicycle | 13 |
Walked | 54 |
Other | 31 |
Less than 5 minutes | 812 |
5-9 minutes | 1,610 |
10-14 minutes | 527 |
15-19 minutes | 129 |
20-24 minutes | 39 |
25-29 minutes | 60 |
30-34 minutes | 0 |
35-39 minutes | 11 |
40-44 minutes | 69 |
45-59 minutes | 175 |
60-89 minutes | 222 |
90+ minutes | 111 |
Average Travel Time | 0 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,793 |
Agr/Forestry/Fish/Hunt | 49 |
Mining | 16 |
Utilities | 55 |
Construction | 91 |
Manufacturing | 34 |
Wholesale Trade | 39 |
Retail Trade | 614 |
Motor Veh/Parts Dealers | 91 |
Furn & Home Furnish Str | 12 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 48 |
Food & Beverage Stores | 194 |
Health/Pers Care Stores | 20 |
Gasoline Stations | 54 |
Clothing/Accessory Store | 3 |
Sports/Hobby/Book/Music | 28 |
General Merchandise Str | 163 |
Transportation/Warehouse | 56 |
Information | 61 |
Finance & Insurance | 187 |
Cntrl Bank/Crdt Intrmdtn | 132 |
Sec/Cmdty Cntrct/Oth Inv | 11 |
Insur/Funds/Trusts/Other | 44 |
Real Estate/Rent/Leasing | 109 |
Prof/Scientific/Tech Srv | 95 |
Legal Services | 19 |
Mgmt of Comp/Enterprises | 47 |
Admin/Support/Waste Mgmt | 17 |
Educational Services | 358 |
HealthCare/Social Assist | 418 |
Arts/Entertainment/Rec | 29 |
Accommodation/Food Srvcs | 684 |
Accommodation | 239 |
Food Srv/Drinking Places | 445 |
Other Srv excl Pub Admin | 174 |
Auto Repair/Maintenance | 44 |
Public Administration Emp | 656 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
Fort Stockton | 2025 |
---|---|
<9th Grade | 329 |
Some High School | 374 |
GED | 443 |
Graduated High School | 1,751 |
Some College/No Degree | 1,226 |
Associates Degree | 369 |
Bachelor's Degree | 494 |
Graduate Degree | 416 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 441 |
Agr/Forestry/Fish/Hunt Bus | 9 |
Mining Bus | 3 |
Utilities Bus | 5 |
Construction Bus | 19 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 11 |
Retail Trade Bus | 65 |
Motor Veh/Parts Dealers Bus | 10 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 16 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 11 |
Transportation/Warehouse Bus | 7 |
Information Bus | 9 |
Finance & Insurance Bus | 29 |
Cntrl Bank/Crdt Intrmdtn Bus | 16 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 29 |
Prof/Scientific/Tech Srv Bus | 24 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 34 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 61 |
Accommodation Bus | 21 |
Food Srv/Drinking Places Bus | 40 |
Other Srv excl Pub Admin Bus | 54 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 36 |
Source: ESRI, 2025-09-30
Back To Top