Wickett
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Wickett | 455 | 498 | 423 | 421 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 28 |
| 5-9 | 23 |
| 10-14 | 35 |
| 15-19 | 52 |
| 20-24 | 30 |
| 25-29 | 22 |
| 30-34 | 30 |
| 35-39 | 38 |
| 40-44 | 37 |
| 45-49 | 26 |
| 50-54 | 18 |
| 55-59 | 24 |
| 60-64 | 17 |
| 65-69 | 23 |
| 70-74 | 10 |
| 75-79 | 5 |
| 80-84 | 2 |
| 85+ | 3 |
| 18+ | 297 |
| Median Age | 34 |
Source: ESRI, 2026-09-09
Population by Race
| Wickett | 2026 |
|---|---|
| Total | 423.00 |
| White Alone | 55.08% |
| Black Alone | 1.65% |
| American Indian Alone | 0.47% |
| Asian Alone | 1.18% |
| Pacific Islander Alone | 0% |
| Some Other Race | 18.68% |
| Two or More Races | 22.93% |
| Hispanic Origin | 57.68% |
| Diversity Index | 80.00 |
Source: ESRI, 2026-09-09
Growth Rate
| Wickett | 2026 - 2031 |
|---|---|
| Population | -0.09% |
| Households | 0.13% |
| Families | -0.56% |
| Median Household Income | 0% |
| Per Capita Income | 1% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 173 | 194 | 156 | 157 |
| Housing Units | 213 | 221 | 194 | 190 |
| Owner Occupied Units | 106 | 102 | ||
| Renter Occupied Units | 50 | 55 | ||
| Vacant Units | 38 | 33 |
Source: ESRI, 2026-09-09
Home Value
| Wickett | 2026 | 2031 |
|---|---|---|
| Median Home Value | $132,500 | $155,357 |
| Average Home Value | $180,047 | $213,824 |
| <$50,000 | 8 | 3 |
| $50,000 - $99,999 | 34 | 32 |
| $100,000 - $149,999 | 18 | 13 |
| $150,000 - $199,999 | 15 | 17 |
| $200,000 - $249,999 | 8 | 13 |
| $250,000 - $299,999 | 4 | 3 |
| $300,000 - $399,999 | 12 | 7 |
| $400,000 - $499,999 | 0 | 1 |
| $500,000 - $749,999 | 7 | 13 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 23 |
| 2000-2009 | 1 |
| 1990-1999 | 7 |
| 1980-1989 | 26 |
| 1970-1979 | 102 |
| 1960-1969 | 36 |
| 1950-1959 | 24 |
| 1940-1949 | 29 |
| 1939 or Before | 13 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Wickett | 2026 | 2031 |
|---|---|---|
| Median Household | $100,000 | $102,357 |
| Average Household | $105,465 | $108,948 |
| Per Capita | $38,895 | $40,629 |
Source: ESRI, 2026-09-09
Household Income
| Wickett | 2026 |
|---|---|
| <$15,000 | 2 |
| $15,000 - $24,999 | 3 |
| $25,000 - $34,999 | 8 |
| $35,000 - $49,999 | 13 |
| $50,000 - $74,999 | 34 |
| $75,000 - $99,999 | 18 |
| $100,000 - $149,999 | 43 |
| $150,000 - $199,999 | 21 |
| $200,000+ | 14 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 208 |
| In-County Residents | 171 |
| Out-of-County Residents | 37 |
| Drive Alone | 187 |
| Carpooled | 9 |
| Public Transport | 0 |
| Work at Home | 9 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 3 |
| Less than 5 minutes | 11 |
| 5-9 minutes | 61 |
| 10-14 minutes | 56 |
| 15-19 minutes | 22 |
| 20-24 minutes | 0 |
| 25-29 minutes | 6 |
| 30-34 minutes | 4 |
| 35-39 minutes | 0 |
| 40-44 minutes | 9 |
| 45-59 minutes | 19 |
| 60-89 minutes | 0 |
| 90+ minutes | 11 |
| Average Travel Time | 0 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 151 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 5 |
| Utilities | 0 |
| Construction | 29 |
| Manufacturing | 0 |
| Wholesale Trade | 12 |
| Retail Trade | 38 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 13 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 25 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 0 |
| Transportation/Warehouse | 2 |
| Information | 0 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 22 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 0 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 3 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 3 |
| Other Srv excl Pub Admin | 1 |
| Auto Repair/Maintenance | 0 |
| Public Administration Emp | 39 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Wickett | 2026 |
|---|---|
| <9th Grade | 24 |
| Some High School | 17 |
| GED | 11 |
| Graduated High School | 105 |
| Some College/No Degree | 57 |
| Associates Degree | 16 |
| Bachelor's Degree | 19 |
| Graduate Degree | 6 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 15 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 1 |
| Utilities Bus | 0 |
| Construction Bus | 2 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 1 |
| Retail Trade Bus | 3 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 0 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 2 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 0 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 1 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 1 |
| Other Srv excl Pub Admin Bus | 1 |
| Auto Repair/Maintenance Bus | 0 |
| Public Administration Bus | 3 |
Source: ESRI, 2026-09-09
Back To Top